Roma Città Aperta 2025 Open A

Roma (ITA)
01/12/2025 - 08/12/2025
Pairing of round 2, at 09:30 of 02/12/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1ITA 29 1N Ventrice Lorenzo 10 - 111 FM Gromovs SergejsITA
2ARM 2 WFM Avetisyan Mariam 10 - 1130 Codru Raul CristianROU
3ITA 31 1N Vertuccio Roberto 1½ - ½13 Stap KeesNED
4SLO 32 Zaitcev Aleksandr 1½ - ½14 CN Bonaposta FabrizioITA
5ITA 5 CM Puglia Francesco 10 - 1134 Javakhadze GiorgiGEO
6ITA 42 CN Marino Giovanni 10 - 119 Rzeszowski DominikPOL
7GRE 46 WCM Lampou Marianta 10 - 1111 Gongliashvili ZurabGEO
8ITA 50 1N Gazzato Nicolo' 10 - 1116 Boggarapu KritanSCO
9ITA 52 1N Lentini Alessandro 1½ - ½120 CN Rolle Lorenzo AnthonyITA
10ITA 21 1N Venturino Federico 1½ - ½172 Inga Paiva Joaquin AlonsoPER
11GER 53 Kopylov Diana 10 - 1124 CN Molinari CarloITA
12ITA 57 1N Peretti Eva 10 - 1126 1N Capuano GiovanniITA
13GRE 71 Lampos Charalampos 1½ - ½128 1N Mariani Claudio Martin VicenteITA
14ITA 61 1N Grisafi Giuliano 0.5½ - ½0.57 Tripi Nicolo'ITA
15DEN 8 Andersen Lars Christoff 0.5½ - ½0.547 CN Marta DanieleITA
16ITA 12 1N Grammatico Riccardo 0.50 - 10.544 Nikhil T LIND
17IND 73 Rashmika Maringanti 0.51 - 00.514 CN Faldetta AntonioITA
18ITA 19 M Ciampi Vincenzo 0.50 - 10.548 1N Di Giuseppe MatteoITA
19UKR 25 Soroka Pavlo 0.51 - 00.563 1N Pitzeri Daniel MicheleITA
20POL 27 Grajczak Adrian 0.51 - 00.569 1N Avetisjan ArmanITA
21ITA 33 1N Bogacheva Nikol 0.5½ - ½0.560 Ramesh Nair AdvaitIND
22ITA 43 CN Di Paolo Marco 0.50 - 10.536 1N Di Resta FlavioITA
23ITA 6 CN Marincolo Piercarlo 01 - 0051 1N Padroni MarcoITA
24ITA 17 CN Santivecchi Danilo 01 - 0055 1N Nicholson DavidITA
25ITA 59 1N Coppotelli Nicolo' 00 - 1022 Andries LeiaDEN
26ARM 35 Avetisyan Ashot A. 01 - 0056 Badenhorst DanielRSA
27ITA 37 1N Piga Matteo 00 - 1058 Donauer DanielSUI
28ITA 66 1N Anselmi Beatrice 00 - 1038 WCM Gao RuoyaCHN
29ITA 39 CN Di Lascio Savino 01 - 0065 1N Meloni MatteoITA
30ITA 68 CN Antoniacci Riccardo 00 - 1040 1N Marchenkov LorenzoITA
31ITA 45 CN Scacco Mauro 0½ - ½067 Bakhare AtharvaIND
32ITA 49 1N Guido Guerriero Samuele Francesc 01 - 0070 1N Giannini FabioITA
33ITA 23 M Farina Saverio Alessandro 1½ 0( half point bye )
34ITA 54 1N De Maria Isaia 0.5½ 0( half point bye )
35ITA 15 1N Mileo Pierpaolo 0½ 0( half point bye )
36IRL 41 Cassidy John 0½ 0( half point bye )
37ITA 62 1N Lupo Giuseppe 0½ 0( half point bye )
38ITA 64 1N Scoccianti Raffaele 0½ 0( half point bye )
39ITA 13 M Astengo Corrado 0.50 0( not paired )
40ITA 10 CN Cardili Mariano 00 0( not paired )
41ITA 18 CN Stella Emanuele 00 0( not paired )