Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Gromovs Sergejs | 2097 | ![]() | 7.5 | 1 37 | 1 29 | 1 24 | 1 9 | ½ 16 | 1 73 | 1 2 | ½ 3 | ½ 48 |
| 2 WFM Avetisyan Mariam | 2097 | ![]() | 6.5 | 1 38 | 0 30 | ½ 72 | 1 46 | 1 52 | 1 49 | 0 1 | 1 22 | 1 20 |
| 3 Stap Kees | 2071 | ![]() | 6.0 | 1 39 | ½ 31 | 1 32 | ½ 48 | 1 34 | ½ 22 | 1 30 | ½ 1 | 0 16 |
| 4 CN Bonaposta Fabrizio | 2036 | ![]() | 5.0 | 1 41 | ½ 32 | 1 31 | 0 73 | ½ 35 | ½ 28 | 1 49 | 0 30 | ½ 27 |
| 5 CM Puglia Francesco | 2021 | ![]() | 5.5 | 1 40 | 0 34 | 1 42 | 0 16 | 1 33 | 0 35 | 1 52 | 1 32 | ½ 28 |
| 6 CN Marincolo Piercarlo | 2009 | ![]() | 3.5 | 0 42 | 1 51 | 0 40 | 0 43 | 1 64 | ½ 70 | 1 41 | 0 47 | 0 44 |
| 7 Tripi Nicolo' | 2008 | ![]() | 6.0 | ½ 43 | ½ 61 | ½ 46 | 0 39 | 1 54 | 1 53 | 1 72 | ½ 28 | 1 60 |
| 8 Andersen Lars Christ | 1998 | ![]() | 4.0 | ½ 44 | ½ 47 | 0 49 | ½ 50 | 0 60 | 1 54 | ½ 46 | 1 62 | 0 58 |
| 9 Rzeszowski Dominik | 1995 | ![]() | 6.5 | 1 45 | 1 42 | 1 26 | 0 1 | 1 44 | ½ 30 | 1 22 | 0 48 | 1 73 |
| 10 CN Cardili Mariano (W) | 1992 | ![]() | 0.0 | 0 46 | ||||||||
| 11 Gongliashvili Zurab | 1986 | ![]() | 6.5 | 1 49 | 1 46 | 1 30 | ½ 34 | 0 73 | 1 23 | ½ 48 | ½ 25 | 1 35 |
| 12 1N Grammatico Riccardo | 1985 | ![]() | 4.5 | ½ 47 | 0 44 | 0 62 | 1 55 | 0 57 | 1 59 | 1 58 | ½ 49 | ½ 43 |
| 13 M Astengo Corrado (W) | 1984 | ![]() | 0.5 | ½ BYE | 0 63 | |||||||
| 14 CN Faldetta Antonio | 1982 | ![]() | 5.0 | ½ 61 | 0 73 | ½ 57 | 1 66 | ½ 53 | 1 39 | ½ 27 | 0 35 | 1 63 |
| 15 1N Mileo Pierpaolo | 1982 | ![]() | 5.0 | 0 50 | ½ BYE | 1 45 | 1 54 | 1 31 | ½ 25 | 1 32 | 0 73 | 0 26 |
| 16 Boggarapu Kritan | 1980 | ![]() | 7.0 | 1 51 | 1 50 | ½ 34 | 1 5 | ½ 1 | ½ 48 | ½ 73 | 1 21 | 1 3 |
| 17 CN Santivecchi Danil(W) | 1975 | ![]() | 2.5 | 0 52 | 1 55 | ½ 47 | 0 49 | ½ 62 | ½ 63 | 0 57 | ||
| 18 CN Stella Emanuele (W) | 1955 | ![]() | 0.0 | 0 53 | ||||||||
| 19 M Ciampi Vincenzo | 1952 | ![]() | 4.5 | ½ 54 | 0 48 | 1 64 | ½ 47 | 0 40 | ½ 62 | ½ BYE | 1 57 | ½ 49 |
| 20 CN Rolle Lorenzo Anthon | 1938 | ![]() | 5.5 | 1 55 | ½ 52 | ½ 71 | 0 30 | 1 63 | 1 36 | ½ 35 | 1 23 | 0 2 |
| 21 1N Venturino Federico | 1930 | ![]() | 5.0 | 1 56 | ½ 72 | 0 36 | ½ 58 | 1 43 | 1 40 | ½ 28 | 0 16 | ½ 47 |
| 22 Andries Leia | 1929 | ![]() | 5.0 | 0 57 | 1 59 | 1 61 | 1 53 | 1 36 | ½ 3 | 0 9 | 0 2 | ½ 71 |
| 23 M Farina Saverio Aless | 1925 | ![]() | 5.5 | 1 58 | ½ BYE | ½ 52 | 1 40 | ½ 49 | 0 11 | 1 38 | 0 20 | 1 29 |
| 24 CN Molinari Carlo | 1922 | ![]() | 3.0 | 1 59 | 1 53 | 0 1 | 0 44 | ½ 47 | 0 52 | ½ 62 | 0 50 | 0 54 |
| 25 Soroka Pavlo | 1918 | ![]() | 6.5 | ½ 60 | 1 63 | ½ 44 | ½ 52 | 1 38 | ½ 15 | 1 29 | ½ 11 | 1 30 |
| 26 1N Capuano Giovanni | 1915 | ![]() | 6.0 | 1 62 | 1 57 | 0 9 | 0 72 | ½ 58 | ½ 47 | 1 50 | 1 43 | 1 15 |
| 27 Grajczak Adrian | 1914 | ![]() | 5.0 | ½ 63 | 1 69 | 0 48 | ½ 60 | ½ 70 | 1 57 | ½ 14 | ½ 72 | ½ 4 |
| 28 1N Mariani Claudio Mart | 1914 | ![]() | 5.5 | 1 64 | ½ 71 | 0 73 | 1 57 | 1 39 | ½ 4 | ½ 21 | ½ 7 | ½ 5 |
| 29 1N Ventrice Lorenzo | 1914 | ![]() | 5.0 | 1 65 | 0 1 | 1 50 | 1 71 | 0 48 | 1 44 | 0 25 | 1 70 | 0 23 |
| 30 Codru Raul Cristian | 1907 | ![]() | 5.5 | 1 66 | 1 2 | 0 11 | 1 20 | 1 72 | ½ 9 | 0 3 | 1 4 | 0 25 |
| 31 1N Vertuccio Roberto | 1906 | ![]() | 4.5 | 1 67 | ½ 3 | 0 4 | 1 62 | 0 15 | ½ 58 | ½ 47 | 0 60 | 1 57 |
| 32 Zaitcev Aleksandr | 1904 | ![]() | 4.0 | 1 68 | ½ 4 | 0 3 | ½ 63 | 1 71 | 1 60 | 0 15 | 0 5 | 0 46 |
| 33 1N Bogacheva Nikol | 1902 | ![]() | 3.5 | ½ 69 | ½ 60 | 0 53 | 1 61 | 0 5 | ½ 71 | 0 63 | ½ 41 | ½ 64 |
| 34 Javakhadze Giorgi | 1901 | ![]() | 5.0 | 1 70 | 1 5 | ½ 16 | ½ 11 | 0 3 | 0 72 | 0 60 | 1 69 | 1 52 |
| 35 Avetisyan Ashot A. | 1895 | ![]() | 5.5 | 0 72 | 1 56 | ½ 58 | 1 69 | ½ 4 | 1 5 | ½ 20 | 1 14 | 0 11 |
| 36 1N Di Resta Flavio | 1895 | ![]() | 3.0 | ½ 73 | 1 43 | 1 21 | ½ BYE | 0 22 | 0 20 | 0 70 | 0 46 | 0 65 |
| 37 1N Piga Matteo | 1889 | ![]() | 4.5 | 0 1 | 0 58 | 0 69 | 1 BYE | 1 61 | ½ 51 | 1 53 | ½ 52 | ½ 50 |
| 38 WCM Gao Ruoya | 1887 | ![]() | 4.5 | 0 2 | 1 66 | ½ 54 | 1 67 | 0 25 | 1 46 | 0 23 | 0 51 | 1 59 |
| 39 CN Di Lascio Savino | 1886 | ![]() | 3.5 | 0 3 | 1 65 | ½ 60 | 1 7 | 0 28 | 0 14 | 0 71 | 0 64 | 1 42 |
| 40 1N Marchenkov Lorenzo | 1886 | ![]() | 5.0 | 0 5 | 1 68 | 1 6 | 0 23 | 1 19 | 0 21 | ½ 44 | ½ 63 | 1 70 |
| 41 Cassidy John (W) | 1880 | ![]() | 3.0 | 0 4 | ½ BYE | 0 67 | 0 59 | 1 56 | 1 55 | 0 6 | ½ 33 | |
| 42 CN Marino Giovanni | 1878 | ![]() | 2.5 | 1 6 | 0 9 | 0 5 | 0 70 | 0 65 | ½ 61 | ½ 67 | ½ 56 | 0 39 |
| 43 CN Di Paolo Marco | 1873 | ![]() | 4.5 | ½ 7 | 0 36 | ½ BYE | 1 6 | 0 21 | 1 67 | 1 45 | 0 26 | ½ 12 |
| 44 Nikhil T L | 1872 | ![]() | 4.5 | ½ 8 | 1 12 | ½ 25 | 1 24 | 0 9 | 0 29 | ½ 40 | 0 71 | 1 6 |
| 45 CN Scacco Mauro (W) | 1869 | ![]() | 3.0 | 0 9 | ½ 67 | 0 15 | ½ 64 | 1 66 | 1 69 | 0 43 | 0 58 | |
| 46 WCM Lampou Marianta | 1864 | ![]() | 5.0 | 1 10 | 0 11 | ½ 7 | 0 2 | 1 59 | 0 38 | ½ 8 | 1 36 | 1 32 |
| 47 CN Marta Daniele | 1864 | ![]() | 5.0 | ½ 12 | ½ 8 | ½ 17 | ½ 19 | ½ 24 | ½ 26 | ½ 31 | 1 6 | ½ 21 |
| 48 1N Di Giuseppe Matteo | 1860 | ![]() | 6.5 | ½ BYE | 1 19 | 1 27 | ½ 3 | 1 29 | ½ 16 | ½ 11 | 1 9 | ½ 1 |
| 49 1N Guido Guerriero Samu | 1858 | ![]() | 4.5 | 0 11 | 1 70 | 1 8 | 1 17 | ½ 23 | 0 2 | 0 4 | ½ 12 | ½ 19 |
| 50 1N Gazzato Nicolo' | 1857 | ![]() | 4.5 | 1 15 | 0 16 | 0 29 | ½ 8 | ½ 67 | 1 65 | 0 26 | 1 24 | ½ 37 |
| 51 1N Padroni Marco | 1857 | ![]() | 5.0 | 0 16 | 0 6 | ½ 59 | 1 68 | ½ 69 | ½ 37 | 1 66 | 1 38 | ½ 72 |
| 52 1N Lentini Alessandro | 1845 | ![]() | 4.0 | 1 17 | ½ 20 | ½ 23 | ½ 25 | 0 2 | 1 24 | 0 5 | ½ 37 | 0 34 |
| 53 Kopylov Diana | 1840 | ![]() | 3.5 | 1 18 | 0 24 | 1 33 | 0 22 | ½ 14 | 0 7 | 0 37 | 0 59 | 1 61 |
| 54 1N De Maria Isaia | 1831 | ![]() | 4.5 | ½ 19 | ½ BYE | ½ 38 | 0 15 | 0 7 | 0 8 | 1 56 | 1 67 | 1 24 |
| 55 1N Nicholson David (W) | 1830 | ![]() | 1.5 | 0 20 | 0 17 | ½ 65 | 0 12 | 1 68 | 0 41 | 0 59 | ||
| 56 Badenhorst Daniel | 1824 | ![]() | 3.0 | 0 21 | 0 35 | 0 66 | ½ 65 | 0 41 | 1 64 | 0 54 | ½ 42 | 1 68 |
| 57 1N Peretti Eva | 1818 | ![]() | 3.5 | 1 22 | 0 26 | ½ 14 | 0 28 | 1 12 | 0 27 | 1 17 | 0 19 | 0 31 |
| 58 Donauer Daniel | 1816 | ![]() | 5.0 | 0 23 | 1 37 | ½ 35 | ½ 21 | ½ 26 | ½ 31 | 0 12 | 1 45 | 1 8 |
| 59 1N Coppotelli Nicolo' | 1814 | ![]() | 3.5 | 0 24 | 0 22 | ½ 51 | 1 41 | 0 46 | 0 12 | 1 55 | 1 53 | 0 38 |
| 60 Ramesh Nair Advait | 1812 | ![]() | 5.0 | ½ 25 | ½ 33 | ½ 39 | ½ 27 | 1 8 | 0 32 | 1 34 | 1 31 | 0 7 |
| 61 1N Grisafi Giuliano | 1810 | ![]() | 2.5 | ½ 14 | ½ 7 | 0 22 | 0 33 | 0 37 | ½ 42 | 0 64 | 1 68 | 0 53 |
| 62 1N Lupo Giuseppe | 1810 | ![]() | 4.0 | 0 26 | ½ BYE | 1 12 | 0 31 | ½ 17 | ½ 19 | ½ 24 | 0 8 | 1 69 |
| 63 1N Pitzeri Daniel Miche | 1810 | ![]() | 4.0 | ½ 27 | 0 25 | 1 13 | ½ 32 | 0 20 | ½ 17 | 1 33 | ½ 40 | 0 14 |
| 64 1N Scoccianti Raffaele | 1809 | ![]() | 3.5 | 0 28 | ½ BYE | 0 19 | ½ 45 | 0 6 | 0 56 | 1 61 | 1 39 | ½ 33 |
| 65 1N Meloni Matteo | 1808 | ![]() | 4.0 | 0 29 | 0 39 | ½ 55 | ½ 56 | 1 42 | 0 50 | 0 69 | 1 66 | 1 36 |
| 66 1N Anselmi Beatrice | 1807 | ![]() | 2.0 | 0 30 | 0 38 | 1 56 | 0 14 | 0 45 | 1 68 | 0 51 | 0 65 | 0 67 |
| 67 Bakhare Atharva | 1803 | ![]() | 3.5 | 0 31 | ½ 45 | 1 41 | 0 38 | ½ 50 | 0 43 | ½ 42 | 0 54 | 1 66 |
| 68 CN Antoniacci Riccardo | 1801 | ![]() | 1.5 | 0 32 | 0 40 | ½ BYE | 0 51 | 0 55 | 0 66 | 1 BYE | 0 61 | 0 56 |
| 69 1N Avetisjan Arman | 1790 | ![]() | 3.0 | ½ 33 | 0 27 | 1 37 | 0 35 | ½ 51 | 0 45 | 1 65 | 0 34 | 0 62 |
| 70 1N Giannini Fabio | 1788 | ![]() | 4.0 | 0 34 | 0 49 | 1 BYE | 1 42 | ½ 27 | ½ 6 | 1 36 | 0 29 | 0 40 |
| 71 Lampos Charalampos | 1776 | ![]() | 5.0 | 1 BYE | ½ 28 | ½ 20 | 0 29 | 0 32 | ½ 33 | 1 39 | 1 44 | ½ 22 |
| 72 Inga Paiva Joaquin A | 1757 | ![]() | 5.0 | 1 35 | ½ 21 | ½ 2 | 1 26 | 0 30 | 1 34 | 0 7 | ½ 27 | ½ 51 |
| 73 Rashmika Maringanti | 1721 | ![]() | 6.0 | ½ 36 | 1 14 | 1 28 | 1 4 | 1 11 | 0 1 | ½ 16 | 1 15 | 0 9 |

















