Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 FM Gromovs Sergejs | 2097 | ![]() | 7.5 | 9 | 51.0 | 48.0 | 1939 |
| 2 | 16 Boggarapu Kritan | 1980 | ![]() | 7.0 | 9 | 51.0 | 46.5 | 1924 |
| 3 | 11 Gongliashvili Zurab | 1986 | ![]() | 6.5 | 9 | 50.0 | 45.5 | 1872 |
| 4 | 9 Rzeszowski Dominik | 1995 | ![]() | 6.5 | 9 | 47.0 | 44.5 | 1894 |
| 5 | 2 WFM Avetisyan Mariam | 2097 | ![]() | 6.5 | 9 | 46.5 | 42.5 | 1898 |
| 6 | 25 Soroka Pavlo | 1918 | ![]() | 6.5 | 9 | 44.0 | 40.0 | 1891 |
| 7 | 48 1N Di Giuseppe Matteo | 1860 | ![]() | 6.5 | 8 | 54.5 | 48.0 | 1989 |
| 8 | 73 Rashmika Maringanti | 1721 | ![]() | 6.0 | 9 | 51.0 | 48.0 | 1985 |
| 9 | 3 Stap Kees | 2071 | ![]() | 6.0 | 9 | 48.5 | 45.0 | 1930 |
| 10 | 26 1N Capuano Giovanni | 1915 | ![]() | 6.0 | 9 | 43.0 | 39.5 | 1864 |
| 11 | 7 Tripi Nicolo' | 2008 | ![]() | 6.0 | 9 | 39.0 | 36.5 | 1843 |
| 12 | 30 Codru Raul Cristian | 1907 | ![]() | 5.5 | 9 | 49.5 | 47.5 | 1956 |
| 13 | 35 Avetisyan Ashot A. | 1895 | ![]() | 5.5 | 9 | 43.5 | 40.5 | 1906 |
| 14 | 28 1N Mariani Claudio Martin Vicente | 1914 | ![]() | 5.5 | 9 | 43.0 | 39.5 | 1889 |
| 15 | 5 CM Puglia Francesco | 2021 | ![]() | 5.5 | 9 | 42.0 | 39.5 | 1901 |
| 16 | 20 CN Rolle Lorenzo Anthony | 1938 | ![]() | 5.5 | 9 | 41.5 | 39.0 | 1887 |
| 17 | 23 M Farina Saverio Alessandro | 1925 | ![]() | 5.5 | 8 | 45.5 | 40.0 | 1891 |
| 18 | 72 Inga Paiva Joaquin Alonso | 1757 | ![]() | 5.0 | 9 | 49.5 | 44.5 | 1936 |
| 19 | 29 1N Ventrice Lorenzo | 1914 | ![]() | 5.0 | 9 | 48.0 | 44.0 | 1878 |
| 20 | 34 Javakhadze Giorgi | 1901 | ![]() | 5.0 | 9 | 46.0 | 43.0 | 1894 |
| 21 | 58 Donauer Daniel | 1816 | ![]() | 5.0 | 9 | 44.5 | 40.5 | 1930 |
| 22 | 4 CN Bonaposta Fabrizio | 2036 | ![]() | 5.0 | 9 | 44.0 | 40.5 | 1878 |
| 23 | 46 WCM Lampou Marianta | 1864 | ![]() | 5.0 | 9 | 43.0 | 40.0 | 1949 |
| 24 | 21 1N Venturino Federico | 1930 | ![]() | 5.0 | 9 | 43.0 | 40.0 | 1868 |
| 25 | 60 Ramesh Nair Advait | 1812 | ![]() | 5.0 | 9 | 42.0 | 38.5 | 1926 |
| 26 | 71 Lampos Charalampos | 1776 | ![]() | 5.0 | 9 | 41.5 | 38.0 | 1907 |
| 27 | 27 Grajczak Adrian | 1914 | ![]() | 5.0 | 9 | 41.0 | 38.0 | 1850 |
| 28 | 22 Andries Leia | 1929 | ![]() | 5.0 | 9 | 40.0 | 37.5 | 1902 |
| 29 | 47 CN Marta Daniele | 1864 | ![]() | 5.0 | 9 | 38.5 | 35.5 | 1955 |
| 30 | 40 1N Marchenkov Lorenzo | 1886 | ![]() | 5.0 | 9 | 38.0 | 36.5 | 1901 |
| 31 | 14 CN Faldetta Antonio | 1982 | ![]() | 5.0 | 9 | 36.5 | 34.5 | 1836 |
| 32 | 51 1N Padroni Marco | 1857 | ![]() | 5.0 | 9 | 34.5 | 33.0 | 1859 |
| 33 | 15 1N Mileo Pierpaolo | 1982 | ![]() | 5.0 | 8 | 44.5 | 39.5 | 1865 |
| 34 | 49 1N Guido Guerriero Samuele Francesc | 1858 | ![]() | 4.5 | 9 | 44.0 | 40.5 | 1971 |
| 35 | 44 Nikhil T L | 1872 | ![]() | 4.5 | 9 | 43.0 | 40.0 | 1934 |
| 36 | 38 WCM Gao Ruoya | 1887 | ![]() | 4.5 | 9 | 42.0 | 40.0 | 1880 |
| 37 | 50 1N Gazzato Nicolo' | 1857 | ![]() | 4.5 | 9 | 42.0 | 39.0 | 1912 |
| 38 | 31 1N Vertuccio Roberto | 1906 | ![]() | 4.5 | 9 | 42.0 | 38.5 | 1890 |
| 39 | 37 1N Piga Matteo | 1889 | ![]() | 4.5 | 9 | 39.5 | 37.0 | 1864 |
| 40 | 12 1N Grammatico Riccardo | 1985 | ![]() | 4.5 | 9 | 37.0 | 34.5 | 1839 |
| 41 | 19 M Ciampi Vincenzo | 1952 | ![]() | 4.5 | 8 | 41.0 | 36.5 | 1842 |
| 42 | 43 CN Di Paolo Marco | 1873 | ![]() | 4.5 | 8 | 39.5 | 35.0 | 1927 |
| 43 | 54 1N De Maria Isaia | 1831 | ![]() | 4.5 | 8 | 38.0 | 33.5 | 1922 |
| 44 | 52 1N Lentini Alessandro | 1845 | ![]() | 4.0 | 9 | 45.5 | 42.5 | 1954 |
| 45 | 32 Zaitcev Aleksandr | 1904 | ![]() | 4.0 | 9 | 42.0 | 40.5 | 1908 |
| 46 | 8 Andersen Lars Christoff | 1998 | ![]() | 4.0 | 9 | 42.0 | 38.0 | 1843 |
| 47 | 70 1N Giannini Fabio | 1788 | ![]() | 4.0 | 9 | 38.5 | 36.0 | 1909 |
| 48 | 65 1N Meloni Matteo | 1808 | ![]() | 4.0 | 9 | 29.0 | 27.0 | 1853 |
| 49 | 63 1N Pitzeri Daniel Michele | 1810 | ![]() | 4.0 | 8 | 41.0 | 37.0 | 1920 |
| 50 | 62 1N Lupo Giuseppe | 1810 | ![]() | 4.0 | 8 | 37.0 | 33.0 | 1930 |
| 51 | 57 1N Peretti Eva | 1818 | ![]() | 3.5 | 9 | 43.5 | 40.0 | 1941 |
| 52 | 39 CN Di Lascio Savino | 1886 | ![]() | 3.5 | 9 | 42.5 | 40.0 | 1895 |
| 53 | 6 CN Marincolo Piercarlo | 2009 | ![]() | 3.5 | 9 | 37.5 | 35.0 | 1856 |
| 54 | 59 1N Coppotelli Nicolo' | 1814 | ![]() | 3.5 | 9 | 37.5 | 34.5 | 1896 |
| 55 | 53 Kopylov Diana | 1840 | ![]() | 3.5 | 9 | 36.5 | 34.0 | 1907 |
| 56 | 33 1N Bogacheva Nikol | 1902 | ![]() | 3.5 | 9 | 35.5 | 33.0 | 1839 |
| 57 | 67 Bakhare Atharva | 1803 | ![]() | 3.5 | 9 | 34.0 | 32.0 | 1865 |
| 58 | 64 1N Scoccianti Raffaele | 1809 | ![]() | 3.5 | 8 | 33.0 | 29.5 | 1896 |
| 59 | 24 CN Molinari Carlo | 1922 | ![]() | 3.0 | 9 | 41.0 | 37.5 | 1870 |
| 60 | 69 1N Avetisjan Arman | 1790 | ![]() | 3.0 | 9 | 40.0 | 36.5 | 1872 |
| 61 | 56 Badenhorst Daniel | 1824 | ![]() | 3.0 | 9 | 32.0 | 30.5 | 1849 |
| 62 | 36 1N Di Resta Flavio | 1895 | ![]() | 3.0 | 7 | 41.0 | 38.0 | 1866 |
| 63 | 45 CN Scacco Mauro (W) | 1869 | ![]() | 3.0 | 7 | 34.0 | 31.0 | 1866 |
| 64 | 41 Cassidy John (W) | 1880 | ![]() | 3.0 | 7 | 30.5 | 27.5 | 1888 |
| 65 | 42 CN Marino Giovanni | 1878 | ![]() | 2.5 | 9 | 36.0 | 33.5 | 1883 |
| 66 | 61 1N Grisafi Giuliano | 1810 | ![]() | 2.5 | 9 | 35.0 | 33.5 | 1893 |
| 67 | 17 CN Santivecchi Danilo (W) | 1975 | ![]() | 2.5 | 7 | 32.5 | 30.0 | 1834 |
| 68 | 66 1N Anselmi Beatrice | 1807 | ![]() | 2.0 | 9 | 35.5 | 34.0 | 1860 |
| 69 | 68 CN Antoniacci Riccardo | 1801 | ![]() | 1.5 | 8 | 27.0 | 25.5 | 1845 |
| 70 | 55 1N Nicholson David (W) | 1830 | ![]() | 1.5 | 6 | 27.0 | 25.5 | 1898 |
| 71 | 13 M Astengo Corrado (W) | 1984 | ![]() | 0.5 | 0 | 4.5 | 4.0 | 0 |
| 72 | 10 CN Cardili Mariano (W) | 1992 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0 |
| 73 | 18 CN Stella Emanuele (W) | 1955 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Tie Break legend: REP : Rounds Elected to play BH : Buchholz BH/C1 : Buchholz Cut 1 ARO : Average Rating of Opponents | ||||||||

















