Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Gromovs Sergejs | ![]() | 2097 | 2097 | 1399 |
| 2 | WFM | Avetisyan Mariam | ![]() | 2097 | 2097 | 1399 |
| 3 | Stap Kees | ![]() | 2071 | 2071 | 1399 | |
| 4 | CN | Bonaposta Fabrizio | ![]() | 2036 | 2036 | 1399 |
| 5 | CM | Puglia Francesco | ![]() | 2021 | 2021 | 1399 |
| 6 | CN | Marincolo Piercarlo | ![]() | 2009 | 2009 | 1399 |
| 7 | Tripi Nicolo' | ![]() | 2008 | 2008 | 1399 | |
| 8 | Andersen Lars Christoff | ![]() | 1998 | 1998 | 1399 | |
| 9 | Rzeszowski Dominik | ![]() | 1995 | 1995 | 1399 | |
| 10 | CN | Cardili Mariano | ![]() | 1992 | 1992 | 1399 |
| 11 | Gongliashvili Zurab | ![]() | 1986 | 1986 | 1399 | |
| 12 | 1N | Grammatico Riccardo | ![]() | 1985 | 1985 | 1399 |
| 13 | M | Astengo Corrado | ![]() | 1984 | 1984 | 1399 |
| 14 | CN | Faldetta Antonio | ![]() | 1982 | 1982 | 1399 |
| 15 | 1N | Mileo Pierpaolo | ![]() | 1982 | 1982 | 1399 |
| 16 | Boggarapu Kritan | ![]() | 1980 | 1980 | 1399 | |
| 17 | CN | Santivecchi Danilo | ![]() | 1975 | 1975 | 1399 |
| 18 | CN | Stella Emanuele | ![]() | 1955 | 1955 | 1399 |
| 19 | M | Ciampi Vincenzo | ![]() | 1952 | 1952 | 1399 |
| 20 | CN | Rolle Lorenzo Anthony | ![]() | 1938 | 1938 | 1399 |
| 21 | 1N | Venturino Federico | ![]() | 1930 | 1930 | 1399 |
| 22 | Andries Leia | ![]() | 1929 | 1929 | 1399 | |
| 23 | M | Farina Saverio Alessandro | ![]() | 1925 | 1925 | 1399 |
| 24 | CN | Molinari Carlo | ![]() | 1922 | 1922 | 1399 |
| 25 | Soroka Pavlo | ![]() | 1918 | 1918 | 1399 | |
| 26 | 1N | Capuano Giovanni | ![]() | 1915 | 0 | 1915 |
| 27 | Grajczak Adrian | ![]() | 1914 | 1914 | 1399 | |
| 28 | 1N | Mariani Claudio Martin Vicente | ![]() | 1914 | 1914 | 1399 |
| 29 | 1N | Ventrice Lorenzo | ![]() | 1914 | 1914 | 1399 |
| 30 | Codru Raul Cristian | ![]() | 1907 | 1907 | 1399 | |
| 31 | 1N | Vertuccio Roberto | ![]() | 1906 | 1906 | 1399 |
| 32 | Zaitcev Aleksandr | ![]() | 1904 | 1904 | 1399 | |
| 33 | 1N | Bogacheva Nikol | ![]() | 1902 | 1902 | 1399 |
| 34 | Javakhadze Giorgi | ![]() | 1901 | 1901 | 1399 | |
| 35 | Avetisyan Ashot A. | ![]() | 1895 | 1895 | 1399 | |
| 36 | 1N | Di Resta Flavio | ![]() | 1895 | 1895 | 1399 |
| 37 | 1N | Piga Matteo | ![]() | 1889 | 1889 | 1399 |
| 38 | WCM | Gao Ruoya | ![]() | 1887 | 1887 | 1399 |
| 39 | CN | Di Lascio Savino | ![]() | 1886 | 1886 | 1399 |
| 40 | 1N | Marchenkov Lorenzo | ![]() | 1886 | 1886 | 1399 |
| 41 | Cassidy John | ![]() | 1880 | 1880 | 1399 | |
| 42 | CN | Marino Giovanni | ![]() | 1878 | 1878 | 1399 |
| 43 | CN | Di Paolo Marco | ![]() | 1873 | 1873 | 1399 |
| 44 | Nikhil T L | ![]() | 1872 | 1872 | 1399 | |
| 45 | CN | Scacco Mauro | ![]() | 1869 | 1869 | 1399 |
| 46 | WCM | Lampou Marianta | ![]() | 1864 | 1864 | 1399 |
| 47 | CN | Marta Daniele | ![]() | 1864 | 1864 | 1399 |
| 48 | 1N | Di Giuseppe Matteo | ![]() | 1860 | 1860 | 1399 |
| 49 | 1N | Guido Guerriero Samuele Francesc | ![]() | 1858 | 1858 | 1399 |
| 50 | 1N | Gazzato Nicolo' | ![]() | 1857 | 1857 | 1399 |
| 51 | 1N | Padroni Marco | ![]() | 1857 | 1857 | 1399 |
| 52 | 1N | Lentini Alessandro | ![]() | 1845 | 1845 | 1399 |
| 53 | Kopylov Diana | ![]() | 1840 | 1840 | 1399 | |
| 54 | 1N | De Maria Isaia | ![]() | 1831 | 1831 | 1399 |
| 55 | 1N | Nicholson David | ![]() | 1830 | 1830 | 1399 |
| 56 | Badenhorst Daniel | ![]() | 1824 | 1824 | 1399 | |
| 57 | 1N | Peretti Eva | ![]() | 1818 | 1818 | 1399 |
| 58 | Donauer Daniel | ![]() | 1816 | 1816 | 1399 | |
| 59 | 1N | Coppotelli Nicolo' | ![]() | 1814 | 1814 | 1399 |
| 60 | Ramesh Nair Advait | ![]() | 1812 | 1812 | 1399 | |
| 61 | 1N | Grisafi Giuliano | ![]() | 1810 | 1810 | 1399 |
| 62 | 1N | Lupo Giuseppe | ![]() | 1810 | 1810 | 1399 |
| 63 | 1N | Pitzeri Daniel Michele | ![]() | 1810 | 1810 | 1399 |
| 64 | 1N | Scoccianti Raffaele | ![]() | 1809 | 1809 | 1399 |
| 65 | 1N | Meloni Matteo | ![]() | 1808 | 1808 | 1399 |
| 66 | 1N | Anselmi Beatrice | ![]() | 1807 | 1807 | 1399 |
| 67 | Bakhare Atharva | ![]() | 1803 | 1803 | 1399 | |
| 68 | CN | Antoniacci Riccardo | ![]() | 1801 | 1801 | 1399 |
| 69 | 1N | Avetisjan Arman | ![]() | 1790 | 1790 | 1399 |
| 70 | 1N | Giannini Fabio | ![]() | 1788 | 1788 | 1399 |
| 71 | Lampos Charalampos | ![]() | 1776 | 1776 | 1399 | |
| 72 | Inga Paiva Joaquin Alonso | ![]() | 1757 | 1757 | 1399 | |
| 73 | Rashmika Maringanti | ![]() | 1721 | 1721 | 1399 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

















