Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 Bagdia Shourya | 1686 | IND | 8.5 | 9 | 52.5 | 48.0 | 1737 |
| 2 | 18 Eman P D | 1723 | IND | 8.0 | 9 | 51.0 | 47.5 | 1691 |
| 3 | 2 Ambarjyan Tereza | 1784 | ARM | 6.5 | 9 | 48.0 | 45.0 | 1691 |
| 4 | 41 Stepanyan Artyom | 1656 | ARM | 6.0 | 9 | 55.0 | 51.0 | 1731 |
| 5 | 46 Khachatrian Narek | 1639 | ARM | 6.0 | 9 | 51.5 | 47.5 | 1722 |
| 6 | 26 Diakoumeas Aristofanis | 1708 | GRE | 6.0 | 9 | 49.5 | 45.0 | 1733 |
| 7 | 8 Brasoveanu Roman-Valeriu | 1769 | ROU | 6.0 | 9 | 44.0 | 40.5 | 1664 |
| 8 | 24 2N Lomtadze Giorgi | 1714 | ITA | 6.0 | 9 | 39.5 | 36.5 | 1683 |
| 9 | 52 2N Bigi Francesco | 1632 | ITA | 5.5 | 9 | 46.0 | 42.5 | 1735 |
| 10 | 3 Cimin Gokdeniz | 1778 | TUR | 5.5 | 9 | 45.0 | 42.5 | 1689 |
| 11 | 16 1N Carlino Alessandro | 1740 | ITA | 5.5 | 9 | 45.0 | 41.5 | 1695 |
| 12 | 27 Makropoulos Andreas | 1702 | GRE | 5.5 | 9 | 44.5 | 42.5 | 1693 |
| 13 | 13 2N Tomassi Emidio | 1752 | ITA | 5.5 | 9 | 44.5 | 41.5 | 1679 |
| 14 | 10 2N Chianura Domenico | 1763 | ITA | 5.5 | 9 | 42.5 | 40.0 | 1666 |
| 15 | 19 Sazlik Mucahit | 1723 | TUR | 5.5 | 9 | 42.0 | 39.0 | 1681 |
| 16 | 57 2N Constantin Nicola Gabriele | 1608 | ITA | 5.5 | 9 | 40.5 | 38.0 | 1715 |
| 17 | 14 2N Vozhzhov Leonard | 1751 | ITA | 5.5 | 9 | 39.0 | 37.0 | 1668 |
| 18 | 15 1N Andreozzi Paolo | 1740 | ITA | 5.5 | 9 | 38.0 | 35.0 | 1676 |
| 19 | 1 Timagina Sofia | 1788 | SLO | 5.0 | 9 | 46.5 | 43.5 | 1720 |
| 20 | 9 2N Pardo Paolo | 1765 | ITA | 5.0 | 9 | 45.0 | 42.0 | 1668 |
| 21 | 25 1N Luigi Rinaldo | 1713 | ITA | 5.0 | 9 | 43.0 | 40.0 | 1718 |
| 22 | 5 1N Riga Raffaele | 1776 | ITA | 4.5 | 9 | 49.5 | 45.5 | 1687 |
| 23 | 53 2N Pascale Lucio | 1631 | ITA | 4.5 | 9 | 44.5 | 42.0 | 1721 |
| 24 | 37 2N Rustico Carlo | 1669 | ITA | 4.5 | 9 | 43.0 | 39.0 | 1739 |
| 25 | 17 2N Moretti Lorenzo | 1734 | ITA | 4.5 | 9 | 42.5 | 39.5 | 1664 |
| 26 | 47 Popadyuk Olga | 1639 | UKR | 4.5 | 9 | 41.0 | 38.0 | 1706 |
| 27 | 28 Mileiko Juris | 1693 | LAT | 4.5 | 9 | 39.5 | 36.5 | 1667 |
| 28 | 21 2N Venuto Massimo | 1719 | ITA | 4.5 | 9 | 36.0 | 34.0 | 1652 |
| 29 | 55 1N Cottone Salvatore | 1626 | ITA | 4.5 | 9 | 36.0 | 33.5 | 1701 |
| 30 | 51 Rice Lana | 1635 | SGP | 4.5 | 9 | 35.0 | 32.5 | 1709 |
| 31 | 11 2N Rotunno Luigi | 1757 | ITA | 4.5 | 9 | 32.0 | 29.5 | 1655 |
| 32 | 6 2N Ciarla Mario | 1773 | ITA | 4.5 | 8 | 39.0 | 34.5 | 1665 |
| 33 | 56 Ozturk Tolga | 1623 | TUR | 4.5 | 8 | 37.0 | 32.5 | 1700 |
| 34 | 22 2N Grienti Giorgio | 1717 | ITA | 4.5 | 7 | 40.5 | 36.0 | 1706 |
| 35 | 23 2N Prayer Galletti Mattia | 1716 | ITA | 4.0 | 9 | 42.0 | 39.0 | 1678 |
| 36 | 54 2N Gervasi Giulia | 1628 | ITA | 4.0 | 9 | 40.0 | 37.0 | 1715 |
| 37 | 7 2N Quagliozzi Marco | 1771 | ITA | 4.0 | 9 | 38.5 | 35.5 | 1663 |
| 38 | 34 2N De Rose Valerio | 1671 | ITA | 4.0 | 9 | 37.5 | 35.5 | 1705 |
| 39 | 36 2N Alfieri Duccio | 1669 | ITA | 4.0 | 9 | 37.0 | 34.0 | 1690 |
| 40 | 50 2N Pomante Sergio | 1635 | ITA | 4.0 | 9 | 36.0 | 33.0 | 1695 |
| 41 | 12 2N Carotenuto Piero | 1753 | ITA | 4.0 | 9 | 33.0 | 31.0 | 1646 |
| 42 | 49 2N Bejan Alessio Gabriele | 1636 | ITA | 3.5 | 9 | 40.5 | 38.0 | 1726 |
| 43 | 29 2N Compagna Caterina | 1691 | ITA | 3.5 | 9 | 40.0 | 37.0 | 1676 |
| 44 | 40 Wallner Erika | 1657 | AUT | 3.5 | 9 | 38.5 | 35.5 | 1722 |
| 45 | 45 2N Rinaldi Mario | 1645 | ITA | 3.5 | 8 | 35.0 | 31.5 | 1721 |
| 46 | 38 2N Scarpati Francesco | 1669 | ITA | 3.0 | 9 | 40.5 | 37.5 | 1696 |
| 47 | 42 Sargsyan Agnesa | 1654 | ARM | 3.0 | 9 | 40.0 | 37.0 | 1698 |
| 48 | 44 2N Rabiti Roberto | 1647 | ITA | 3.0 | 9 | 40.0 | 36.5 | 1722 |
| 49 | 39 2N Bruni Andrea | 1657 | ITA | 3.0 | 9 | 37.5 | 35.0 | 1715 |
| 50 | 58 2N Bruno Elio | 1567 | ITA | 3.0 | 9 | 36.5 | 34.5 | 1697 |
| 51 | 30 2N Barteanu Vlad | 1688 | ITA | 3.0 | 9 | 34.5 | 32.0 | 1659 |
| 52 | 31 1N Colombrini Adolfo | 1687 | ITA | 3.0 | 9 | 32.0 | 30.0 | 1672 |
| 53 | 48 2N Vetere Aldo (W) | 1638 | ITA | 3.0 | 7 | 41.5 | 38.5 | 1737 |
| 54 | 33 2N Rolle Matteo | 1683 | ITA | 2.5 | 9 | 40.5 | 37.0 | 1676 |
| 55 | 20 1N Carbone Maurizio | 1719 | ITA | 2.5 | 9 | 32.5 | 30.5 | 1663 |
| 56 | 35 2N Caputo Andrea (W) | 1670 | ITA | 2.5 | 5 | 33.0 | 30.5 | 1687 |
| 57 | 43 2N Colantonio Marco | 1650 | ITA | 2.0 | 8 | 34.0 | 32.0 | 1696 |
| 58 | 4 2N Mecchia Simone (W) | 1778 | ITA | 0.0 | 1 | 2.5 | 2.5 | 1683 |
| Tie Break legend: REP : Rounds Elected to play BH : Buchholz BH/C1 : Buchholz Cut 1 ARO : Average Rating of Opponents | ||||||||
IND
ARM
GRE
ROU
ITA
TUR
SLO
UKR
LAT
SGP
AUT