Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Timagina Sofia | SLO | 1788 | 1788 | 1399 | |
| 2 | Ambarjyan Tereza | ARM | 1784 | 1784 | 1399 | |
| 3 | Cimin Gokdeniz | TUR | 1778 | 1778 | 1399 | |
| 4 | 2N | Mecchia Simone | ITA | 1778 | 1778 | 1399 |
| 5 | 1N | Riga Raffaele | ITA | 1776 | 1776 | 1399 |
| 6 | 2N | Ciarla Mario | ITA | 1773 | 1773 | 1399 |
| 7 | 2N | Quagliozzi Marco | ITA | 1771 | 1771 | 1399 |
| 8 | Brasoveanu Roman-Valeriu | ROU | 1769 | 1769 | 1399 | |
| 9 | 2N | Pardo Paolo | ITA | 1765 | 1765 | 1399 |
| 10 | 2N | Chianura Domenico | ITA | 1763 | 1763 | 1399 |
| 11 | 2N | Rotunno Luigi | ITA | 1757 | 1757 | 1399 |
| 12 | 2N | Carotenuto Piero | ITA | 1753 | 1753 | 1399 |
| 13 | 2N | Tomassi Emidio | ITA | 1752 | 1752 | 1399 |
| 14 | 2N | Vozhzhov Leonard | ITA | 1751 | 1751 | 1399 |
| 15 | 1N | Andreozzi Paolo | ITA | 1740 | 1740 | 1399 |
| 16 | 1N | Carlino Alessandro | ITA | 1740 | 1740 | 1399 |
| 17 | 2N | Moretti Lorenzo | ITA | 1734 | 1734 | 1399 |
| 18 | Eman P D | IND | 1723 | 1723 | 1399 | |
| 19 | Sazlik Mucahit | TUR | 1723 | 1723 | 1399 | |
| 20 | 1N | Carbone Maurizio | ITA | 1719 | 1719 | 1399 |
| 21 | 2N | Venuto Massimo | ITA | 1719 | 1719 | 1399 |
| 22 | 2N | Grienti Giorgio | ITA | 1717 | 1717 | 1399 |
| 23 | 2N | Prayer Galletti Mattia | ITA | 1716 | 1716 | 1399 |
| 24 | 2N | Lomtadze Giorgi | ITA | 1714 | 1714 | 1399 |
| 25 | 1N | Luigi Rinaldo | ITA | 1713 | 1713 | 1399 |
| 26 | Diakoumeas Aristofanis | GRE | 1708 | 1708 | 1399 | |
| 27 | Makropoulos Andreas | GRE | 1702 | 1702 | 1399 | |
| 28 | Mileiko Juris | LAT | 1693 | 1693 | 1399 | |
| 29 | 2N | Compagna Caterina | ITA | 1691 | 1691 | 1399 |
| 30 | 2N | Barteanu Vlad | ITA | 1688 | 1688 | 1399 |
| 31 | 1N | Colombrini Adolfo | ITA | 1687 | 1687 | 1399 |
| 32 | Bagdia Shourya | IND | 1686 | 1686 | 1399 | |
| 33 | 2N | Rolle Matteo | ITA | 1683 | 1683 | 1399 |
| 34 | 2N | De Rose Valerio | ITA | 1671 | 1671 | 1399 |
| 35 | 2N | Caputo Andrea | ITA | 1670 | 1670 | 1399 |
| 36 | 2N | Alfieri Duccio | ITA | 1669 | 1669 | 1399 |
| 37 | 2N | Rustico Carlo | ITA | 1669 | 1669 | 1399 |
| 38 | 2N | Scarpati Francesco | ITA | 1669 | 1669 | 1399 |
| 39 | 2N | Bruni Andrea | ITA | 1657 | 1657 | 1399 |
| 40 | Wallner Erika | AUT | 1657 | 1657 | 1399 | |
| 41 | Stepanyan Artyom | ARM | 1656 | 1656 | 1399 | |
| 42 | Sargsyan Agnesa | ARM | 1654 | 1654 | 1399 | |
| 43 | 2N | Colantonio Marco | ITA | 1650 | 1650 | 1399 |
| 44 | 2N | Rabiti Roberto | ITA | 1647 | 1647 | 1399 |
| 45 | 2N | Rinaldi Mario | ITA | 1645 | 1645 | 1399 |
| 46 | Khachatrian Narek | ARM | 1639 | 1639 | 1399 | |
| 47 | Popadyuk Olga | UKR | 1639 | 1639 | 1399 | |
| 48 | 2N | Vetere Aldo | ITA | 1638 | 1638 | 1399 |
| 49 | 2N | Bejan Alessio Gabriele | ITA | 1636 | 1636 | 1399 |
| 50 | 2N | Pomante Sergio | ITA | 1635 | 1635 | 1399 |
| 51 | Rice Lana | SGP | 1635 | 1635 | 1399 | |
| 52 | 2N | Bigi Francesco | ITA | 1632 | 1632 | 1399 |
| 53 | 2N | Pascale Lucio | ITA | 1631 | 1631 | 1399 |
| 54 | 2N | Gervasi Giulia | ITA | 1628 | 1628 | 1399 |
| 55 | 1N | Cottone Salvatore | ITA | 1626 | 1626 | 1399 |
| 56 | Ozturk Tolga | TUR | 1623 | 1623 | 1399 | |
| 57 | 2N | Constantin Nicola Gabriele | ITA | 1608 | 1608 | 1399 |
| 58 | 2N | Bruno Elio | ITA | 1567 | 1567 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
SLO
ARM
TUR
ITA
ROU
IND
GRE
LAT
AUT
UKR
SGP