Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Gromovs Sergejs | 2097 | ![]() | 7.5 | 1 39 | 1 19 | 1 59 | 1 4 | ½ 2 | 1 8 | 1 5 | ½ 9 | ½ 7 | 9 | 51.0 | 48.0 | 1939 |
| 2 | Boggarapu Kritan | 1980 | ![]() | 7.0 | 1 32 | 1 37 | ½ 20 | 1 15 | ½ 1 | ½ 7 | ½ 8 | 1 24 | 1 9 | 9 | 51.0 | 46.5 | 1924 |
| 3 | Gongliashvili Zurab | 1986 | ![]() | 6.5 | 1 34 | 1 23 | 1 12 | ½ 20 | 0 8 | 1 17 | ½ 7 | ½ 6 | 1 13 | 9 | 50.0 | 45.5 | 1872 |
| 4 | Rzeszowski Dominik | 1995 | ![]() | 6.5 | 1 63 | 1 65 | 1 10 | 0 1 | 1 35 | ½ 12 | 1 28 | 0 7 | 1 8 | 9 | 47.0 | 44.5 | 1894 |
| 5 | WFM Avetisyan Mariam | 2097 | ![]() | 6.5 | 1 36 | 0 12 | ½ 18 | 1 23 | 1 44 | 1 34 | 0 1 | 1 28 | 1 16 | 9 | 46.5 | 42.5 | 1898 |
| 6 | Soroka Pavlo | 1918 | ![]() | 6.5 | ½ 25 | 1 49 | ½ 35 | ½ 44 | 1 36 | ½ 33 | 1 19 | ½ 3 | 1 12 | 9 | 44.0 | 40.0 | 1891 |
| 7 | 1N Di Giuseppe Matteo | 1860 | ![]() | 6.5 | ½ BYE | 1 41 | 1 27 | ½ 9 | 1 19 | ½ 2 | ½ 3 | 1 4 | ½ 1 | 8 | 54.5 | 48.0 | 1989 |
| 8 | Rashmika Maringanti | 1721 | ![]() | 6.0 | ½ 62 | 1 31 | 1 14 | 1 22 | 1 3 | 0 1 | ½ 2 | 1 33 | 0 4 | 9 | 51.0 | 48.0 | 1985 |
| 9 | Stap Kees | 2071 | ![]() | 6.0 | 1 52 | ½ 38 | 1 45 | ½ 7 | 1 20 | ½ 28 | 1 12 | ½ 1 | 0 2 | 9 | 48.5 | 45.0 | 1930 |
| 10 | 1N Capuano Giovanni | 1915 | ![]() | 6.0 | 1 50 | 1 51 | 0 4 | 0 18 | ½ 21 | ½ 29 | 1 37 | 1 42 | 1 33 | 9 | 43.0 | 39.5 | 1864 |
| 11 | Tripi Nicolo' | 2008 | ![]() | 6.0 | ½ 42 | ½ 66 | ½ 23 | 0 52 | 1 43 | 1 55 | 1 18 | ½ 14 | 1 25 | 9 | 39.0 | 36.5 | 1843 |
| 12 | Codru Raul Cristian | 1907 | ![]() | 5.5 | 1 68 | 1 5 | 0 3 | 1 16 | 1 18 | ½ 4 | 0 9 | 1 22 | 0 6 | 9 | 49.5 | 47.5 | 1956 |
| 13 | Avetisyan Ashot A. | 1895 | ![]() | 5.5 | 0 18 | 1 61 | ½ 21 | 1 60 | ½ 22 | 1 15 | ½ 16 | 1 31 | 0 3 | 9 | 43.5 | 40.5 | 1906 |
| 14 | 1N Mariani Claudio Martin Vicente | 1914 | ![]() | 5.5 | 1 58 | ½ 26 | 0 8 | 1 51 | 1 52 | ½ 22 | ½ 24 | ½ 11 | ½ 15 | 9 | 43.0 | 39.5 | 1889 |
| 15 | CM Puglia Francesco | 2021 | ![]() | 5.5 | 1 30 | 0 20 | 1 65 | 0 2 | 1 56 | 0 13 | 1 44 | 1 45 | ½ 14 | 9 | 42.0 | 39.5 | 1901 |
| 16 | CN Rolle Lorenzo Anthony | 1938 | ![]() | 5.5 | 1 70 | ½ 44 | ½ 26 | 0 12 | 1 49 | 1 62 | ½ 13 | 1 17 | 0 5 | 9 | 41.5 | 39.0 | 1887 |
| 17 | M Farina Saverio Alessandro | 1925 | ![]() | 5.5 | 1 21 | ½ BYE | ½ 44 | 1 30 | ½ 34 | 0 3 | 1 36 | 0 16 | 1 19 | 8 | 45.5 | 40.0 | 1891 |
| 18 | Inga Paiva Joaquin Alonso | 1757 | ![]() | 5.0 | 1 13 | ½ 24 | ½ 5 | 1 10 | 0 12 | 1 20 | 0 11 | ½ 27 | ½ 32 | 9 | 49.5 | 44.5 | 1936 |
| 19 | 1N Ventrice Lorenzo | 1914 | ![]() | 5.0 | 1 48 | 0 1 | 1 37 | 1 26 | 0 7 | 1 35 | 0 6 | 1 47 | 0 17 | 9 | 48.0 | 44.0 | 1878 |
| 20 | Javakhadze Giorgi | 1901 | ![]() | 5.0 | 1 47 | 1 15 | ½ 2 | ½ 3 | 0 9 | 0 18 | 0 25 | 1 60 | 1 44 | 9 | 46.0 | 43.0 | 1894 |
| 21 | Donauer Daniel | 1816 | ![]() | 5.0 | 0 17 | 1 39 | ½ 13 | ½ 24 | ½ 10 | ½ 38 | 0 40 | 1 63 | 1 46 | 9 | 44.5 | 40.5 | 1930 |
| 22 | CN Bonaposta Fabrizio | 2036 | ![]() | 5.0 | 1 64 | ½ 45 | 1 38 | 0 8 | ½ 13 | ½ 14 | 1 34 | 0 12 | ½ 27 | 9 | 44.0 | 40.5 | 1878 |
| 23 | WCM Lampou Marianta | 1864 | ![]() | 5.0 | 1 72 | 0 3 | ½ 11 | 0 5 | 1 54 | 0 36 | ½ 46 | 1 62 | 1 45 | 9 | 43.0 | 40.0 | 1949 |
| 24 | 1N Venturino Federico | 1930 | ![]() | 5.0 | 1 61 | ½ 18 | 0 62 | ½ 21 | 1 42 | 1 30 | ½ 14 | 0 2 | ½ 29 | 9 | 43.0 | 40.0 | 1868 |
| 25 | Ramesh Nair Advait | 1812 | ![]() | 5.0 | ½ 6 | ½ 56 | ½ 52 | ½ 27 | 1 46 | 0 45 | 1 20 | 1 38 | 0 11 | 9 | 42.0 | 38.5 | 1926 |
| 26 | Lampos Charalampos | 1776 | ![]() | 5.0 | 1 BYE | ½ 14 | ½ 16 | 0 19 | 0 45 | ½ 56 | 1 52 | 1 35 | ½ 28 | 9 | 41.5 | 38.0 | 1907 |
| 27 | Grajczak Adrian | 1914 | ![]() | 5.0 | ½ 49 | 1 60 | 0 7 | ½ 25 | ½ 47 | 1 51 | ½ 31 | ½ 18 | ½ 22 | 9 | 41.0 | 38.0 | 1850 |
| 28 | Andries Leia | 1929 | ![]() | 5.0 | 0 51 | 1 54 | 1 66 | 1 55 | 1 62 | ½ 9 | 0 4 | 0 5 | ½ 26 | 9 | 40.0 | 37.5 | 1902 |
| 29 | CN Marta Daniele | 1864 | ![]() | 5.0 | ½ 40 | ½ 46 | ½ 67 | ½ 41 | ½ 59 | ½ 10 | ½ 38 | 1 53 | ½ 24 | 9 | 38.5 | 35.5 | 1955 |
| 30 | 1N Marchenkov Lorenzo | 1886 | ![]() | 5.0 | 0 15 | 1 69 | 1 53 | 0 17 | 1 41 | 0 24 | ½ 35 | ½ 49 | 1 47 | 9 | 38.0 | 36.5 | 1901 |
| 31 | CN Faldetta Antonio | 1982 | ![]() | 5.0 | ½ 66 | 0 8 | ½ 51 | 1 68 | ½ 55 | 1 52 | ½ 27 | 0 13 | 1 49 | 9 | 36.5 | 34.5 | 1836 |
| 32 | 1N Padroni Marco | 1857 | ![]() | 5.0 | 0 2 | 0 53 | ½ 54 | 1 69 | ½ 60 | ½ 39 | 1 68 | 1 36 | ½ 18 | 9 | 34.5 | 33.0 | 1859 |
| 33 | 1N Mileo Pierpaolo | 1982 | ![]() | 5.0 | 0 37 | ½ BYE | 1 63 | 1 43 | 1 38 | ½ 6 | 1 45 | 0 8 | 0 10 | 8 | 44.5 | 39.5 | 1865 |
| 34 | 1N Guido Guerriero Samuele France | 1858 | ![]() | 4.5 | 0 3 | 1 47 | 1 46 | 1 67 | ½ 17 | 0 5 | 0 22 | ½ 40 | ½ 41 | 9 | 44.0 | 40.5 | 1971 |
| 35 | Nikhil T L | 1872 | ![]() | 4.5 | ½ 46 | 1 40 | ½ 6 | 1 59 | 0 4 | 0 19 | ½ 30 | 0 26 | 1 53 | 9 | 43.0 | 40.0 | 1934 |
| 36 | WCM Gao Ruoya | 1887 | ![]() | 4.5 | 0 5 | 1 68 | ½ 43 | 1 57 | 0 6 | 1 23 | 0 17 | 0 32 | 1 54 | 9 | 42.0 | 40.0 | 1880 |
| 37 | 1N Gazzato Nicolo' | 1857 | ![]() | 4.5 | 1 33 | 0 2 | 0 19 | ½ 46 | ½ 57 | 1 48 | 0 10 | 1 59 | ½ 39 | 9 | 42.0 | 39.0 | 1912 |
| 38 | 1N Vertuccio Roberto | 1906 | ![]() | 4.5 | 1 57 | ½ 9 | 0 22 | 1 50 | 0 33 | ½ 21 | ½ 29 | 0 25 | 1 51 | 9 | 42.0 | 38.5 | 1890 |
| 39 | 1N Piga Matteo | 1889 | ![]() | 4.5 | 0 1 | 0 21 | 0 60 | 1 BYE | 1 66 | ½ 32 | 1 55 | ½ 44 | ½ 37 | 9 | 39.5 | 37.0 | 1864 |
| 40 | 1N Grammatico Riccardo | 1985 | ![]() | 4.5 | ½ 29 | 0 35 | 0 50 | 1 70 | 0 51 | 1 54 | 1 21 | ½ 34 | ½ 42 | 9 | 37.0 | 34.5 | 1839 |
| 41 | M Ciampi Vincenzo | 1952 | ![]() | 4.5 | ½ 43 | 0 7 | 1 58 | ½ 29 | 0 30 | ½ 50 | ½ BYE | 1 51 | ½ 34 | 8 | 41.0 | 36.5 | 1842 |
| 42 | CN Di Paolo Marco | 1873 | ![]() | 4.5 | ½ 11 | 0 62 | ½ BYE | 1 53 | 0 24 | 1 57 | 1 63 | 0 10 | ½ 40 | 8 | 39.5 | 35.0 | 1927 |
| 43 | 1N De Maria Isaia | 1831 | ![]() | 4.5 | ½ 41 | ½ BYE | ½ 36 | 0 33 | 0 11 | 0 46 | 1 61 | 1 57 | 1 59 | 8 | 38.0 | 33.5 | 1922 |
| 44 | 1N Lentini Alessandro | 1845 | ![]() | 4.0 | 1 67 | ½ 16 | ½ 17 | ½ 6 | 0 5 | 1 59 | 0 15 | ½ 39 | 0 20 | 9 | 45.5 | 42.5 | 1954 |
| 45 | Zaitcev Aleksandr | 1904 | ![]() | 4.0 | 1 69 | ½ 22 | 0 9 | ½ 49 | 1 26 | 1 25 | 0 33 | 0 15 | 0 23 | 9 | 42.0 | 40.5 | 1908 |
| 46 | Andersen Lars Christoff | 1998 | ![]() | 4.0 | ½ 35 | ½ 29 | 0 34 | ½ 37 | 0 25 | 1 43 | ½ 23 | 1 50 | 0 21 | 9 | 42.0 | 38.0 | 1843 |
| 47 | 1N Giannini Fabio | 1788 | ![]() | 4.0 | 0 20 | 0 34 | 1 BYE | 1 65 | ½ 27 | ½ 53 | 1 62 | 0 19 | 0 30 | 9 | 38.5 | 36.0 | 1909 |
| 48 | 1N Meloni Matteo | 1808 | ![]() | 4.0 | 0 19 | 0 52 | ½ 70 | ½ 61 | 1 65 | 0 37 | 0 60 | 1 68 | 1 62 | 9 | 29.0 | 27.0 | 1853 |
| 49 | 1N Pitzeri Daniel Michele | 1810 | ![]() | 4.0 | ½ 27 | 0 6 | 1 71 | ½ 45 | 0 16 | ½ 67 | 1 56 | ½ 30 | 0 31 | 8 | 41.0 | 37.0 | 1920 |
| 50 | 1N Lupo Giuseppe | 1810 | ![]() | 4.0 | 0 10 | ½ BYE | 1 40 | 0 38 | ½ 67 | ½ 41 | ½ 59 | 0 46 | 1 60 | 8 | 37.0 | 33.0 | 1930 |
| 51 | 1N Peretti Eva | 1818 | ![]() | 3.5 | 1 28 | 0 10 | ½ 31 | 0 14 | 1 40 | 0 27 | 1 67 | 0 41 | 0 38 | 9 | 43.5 | 40.0 | 1941 |
| 52 | CN Di Lascio Savino | 1886 | ![]() | 3.5 | 0 9 | 1 48 | ½ 25 | 1 11 | 0 14 | 0 31 | 0 26 | 0 58 | 1 65 | 9 | 42.5 | 40.0 | 1895 |
| 53 | CN Marincolo Piercarlo | 2009 | ![]() | 3.5 | 0 65 | 1 32 | 0 30 | 0 42 | 1 58 | ½ 47 | 1 64 | 0 29 | 0 35 | 9 | 37.5 | 35.0 | 1856 |
| 54 | 1N Coppotelli Nicolo' | 1814 | ![]() | 3.5 | 0 59 | 0 28 | ½ 32 | 1 64 | 0 23 | 0 40 | 1 70 | 1 55 | 0 36 | 9 | 37.5 | 34.5 | 1896 |
| 55 | Kopylov Diana | 1840 | ![]() | 3.5 | 1 73 | 0 59 | 1 56 | 0 28 | ½ 31 | 0 11 | 0 39 | 0 54 | 1 66 | 9 | 36.5 | 34.0 | 1907 |
| 56 | 1N Bogacheva Nikol | 1902 | ![]() | 3.5 | ½ 60 | ½ 25 | 0 55 | 1 66 | 0 15 | ½ 26 | 0 49 | ½ 64 | ½ 58 | 9 | 35.5 | 33.0 | 1839 |
| 57 | Bakhare Atharva | 1803 | ![]() | 3.5 | 0 38 | ½ 63 | 1 64 | 0 36 | ½ 37 | 0 42 | ½ 65 | 0 43 | 1 68 | 9 | 34.0 | 32.0 | 1865 |
| 58 | 1N Scoccianti Raffaele | 1809 | ![]() | 3.5 | 0 14 | ½ BYE | 0 41 | ½ 63 | 0 53 | 0 61 | 1 66 | 1 52 | ½ 56 | 8 | 33.0 | 29.5 | 1896 |
| 59 | CN Molinari Carlo | 1922 | ![]() | 3.0 | 1 54 | 1 55 | 0 1 | 0 35 | ½ 29 | 0 44 | ½ 50 | 0 37 | 0 43 | 9 | 41.0 | 37.5 | 1870 |
| 60 | 1N Avetisjan Arman | 1790 | ![]() | 3.0 | ½ 56 | 0 27 | 1 39 | 0 13 | ½ 32 | 0 63 | 1 48 | 0 20 | 0 50 | 9 | 40.0 | 36.5 | 1872 |
| 61 | Badenhorst Daniel | 1824 | ![]() | 3.0 | 0 24 | 0 13 | 0 68 | ½ 48 | 0 64 | 1 58 | 0 43 | ½ 65 | 1 69 | 9 | 32.0 | 30.5 | 1849 |
| 62 | 1N Di Resta Flavio | 1895 | ![]() | 3.0 | ½ 8 | 1 42 | 1 24 | ½ BYE | 0 28 | 0 16 | 0 47 | 0 23 | 0 48 | 7 | 41.0 | 38.0 | 1866 |
| 63 | CN Scacco Mauro (W) | 1869 | ![]() | 3.0 | 0 4 | ½ 57 | 0 33 | ½ 58 | 1 68 | 1 60 | 0 42 | 0 21 | 7 | 34.0 | 31.0 | 1866 | |
| 64 | Cassidy John (W) | 1880 | ![]() | 3.0 | 0 22 | ½ BYE | 0 57 | 0 54 | 1 61 | 1 70 | 0 53 | ½ 56 | 7 | 30.5 | 27.5 | 1888 | |
| 65 | CN Marino Giovanni | 1878 | ![]() | 2.5 | 1 53 | 0 4 | 0 15 | 0 47 | 0 48 | ½ 66 | ½ 57 | ½ 61 | 0 52 | 9 | 36.0 | 33.5 | 1883 |
| 66 | 1N Grisafi Giuliano | 1810 | ![]() | 2.5 | ½ 31 | ½ 11 | 0 28 | 0 56 | 0 39 | ½ 65 | 0 58 | 1 69 | 0 55 | 9 | 35.0 | 33.5 | 1893 |
| 67 | CN Santivecchi Danilo (W) | 1975 | ![]() | 2.5 | 0 44 | 1 70 | ½ 29 | 0 34 | ½ 50 | ½ 49 | 0 51 | 7 | 32.5 | 30.0 | 1834 | ||
| 68 | 1N Anselmi Beatrice | 1807 | ![]() | 2.0 | 0 12 | 0 36 | 1 61 | 0 31 | 0 63 | 1 69 | 0 32 | 0 48 | 0 57 | 9 | 35.5 | 34.0 | 1860 |
| 69 | CN Antoniacci Riccardo | 1801 | ![]() | 1.5 | 0 45 | 0 30 | ½ BYE | 0 32 | 0 70 | 0 68 | 1 BYE | 0 66 | 0 61 | 8 | 27.0 | 25.5 | 1845 |
| 70 | 1N Nicholson David (W) | 1830 | ![]() | 1.5 | 0 16 | 0 67 | ½ 48 | 0 40 | 1 69 | 0 64 | 0 54 | 6 | 27.0 | 25.5 | 1898 | ||
| 71 | M Astengo Corrado (W) | 1984 | ![]() | 0.5 | ½ BYE | 0 49 | 0 | 4.5 | 4.0 | 0 | |||||||
| 72 | CN Cardili Mariano (W) | 1992 | ![]() | 0.0 | 0 23 | 0 | 0.0 | 0.0 | 0 | ||||||||
| 73 | CN Stella Emanuele (W) | 1955 | ![]() | 0.0 | 0 55 | 0 | 0.0 | 0.0 | 0 |

















