Roma Città Aperta 2025 Master

Roma (ITA)
01/12/2025 - 08/12/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts REP BH BH/C1 ARO
1 1 GM Prraneeth Vuppala 2469IND 8.0 9 54.0 49.5 2363
2 2 IM Martinovici Ilia 2447MDA 7.0 9 50.0 46.5 2298
3 5 IM Kopylov Daniel 2416GER 7.0 9 49.0 45.5 2297
4 3 Bacrot Alexandre 2438FRA 6.5 9 52.5 48.5 2316
5 4 IM Dhulipalla Bala Chandra Prasad 2430IND 6.5 9 52.0 47.0 2293
6 8 IM Badelka Olga 2395AUT 6.5 9 50.5 46.0 2323
7 9 IM Sidhant Mohapatra 2388IND 6.5 9 45.5 43.0 2252
8 14 IM Kopylov Michael 2352UKR 6.5 9 43.5 39.5 2202
9 17 FM Loftgaard Mikkel Vinh 2337DEN 6.0 9 50.0 46.0 2275
10 38 FM Beliman Alexandro 2244ITA 6.0 9 47.0 44.0 2204
11 16 GM Harutjunyan Gevorg 2341ARM 6.0 9 47.0 43.0 2218
12 21 FM Tsaknakis Zisis 2312GRE 6.0 9 46.5 42.5 2222
13 13 FM Kreken Eivind Grunt 2355NOR 6.0 9 45.0 41.5 2191
14 23 FM Jacobsen Mikkel Manosri 2295DEN 6.0 9 44.5 41.5 2251
15 15 IM Sofronie Iulian 2348ROU 6.0 9 43.5 39.5 2191
16 74 Pattnayak Nilsu 2118IND 6.0 9 43.0 41.0 2244
17 24 FM Ochedzan Tymon 2294POL 5.5 9 50.5 47.5 2273
18 18 FM Motola Jacopo 2327ITA 5.5 9 50.5 47.0 2269
19 34 FM Gales Randi-Ioan 2264ROU 5.5 9 48.5 45.5 2243
20 20 FM Priansh Das 2312IND 5.5 9 47.0 43.5 2192
21 29 FM Nayak Rajesh 2277IND 5.5 9 46.0 42.0 2211
22 60 Tan Yi Rui Ray 2151SGP 5.5 9 44.5 41.5 2243
23 43 CM Ochedzan Filip 2224POL 5.5 9 43.5 40.5 2158
24 88 Darshan G 2066IND 5.5 9 43.0 39.5 2241
25 22 FM Stevik Patrik 2310SVK 5.5 9 43.0 39.5 2157
26 19 FM Carlo Emanuele 2325ITA 5.5 9 41.5 38.5 2130
27 30 GM Solomon Kenneth Terence 2269RSA 5.5 9 38.0 35.5 2088
28 47 Saad Gabriel 2196FRA 5.0 9 50.0 47.0 2293
29 6 IM Krishna C R G 2399IND 5.0 9 47.5 44.5 2260
30 45 M Brozzi Danilo 2207ITA 5.0 9 46.5 43.5 2213
31 75 Antonyan Hamlet 2114ARM 5.0 9 46.0 42.0 2285
32 82 CN De Ieso Lorenzo 2081ITA 5.0 9 45.0 41.5 2253
33 26 Bango Lukas 2292SVK 5.0 9 44.5 41.0 2179
34 36 CM Arora Honi 2247IND 5.0 9 43.5 40.5 2198
35 93 CN Proietti Cobas Jorge 2052ITA 5.0 9 42.5 39.5 2247
36 81 CN Bergamaschi Elia 2087ITA 5.0 9 42.0 40.0 2245
37 51 Skreko Igor 2180SVK 5.0 9 42.0 40.0 2187
38 35 FM Petcu Gabriel 2255ITA 5.0 9 42.0 38.0 2121
39 39 M Fulgentini Edoardo 2244ITA 5.0 9 41.0 38.0 2160
40 69 Pintor Simao 2127POR 5.0 9 40.5 37.5 2143
41 78 WFM Arya G Mallar 2101IND 5.0 9 40.0 37.5 2178
42 90 Stepanyan Ararat 2059ARM 5.0 9 39.5 36.0 2184
43 31 CM Jagreet Misra 2269IND 5.0 9 37.5 34.5 2116
44 54 CM Dodoi Matei-Teodor 2174ROU 5.0 9 36.0 34.0 2135
45 68 CN Ferrante Marco 2130ITA 5.0 9 36.0 33.0 2146
46 56 CN Costantino Claudio Emanuele 2164ITA 5.0 9 34.0 31.5 2115
47 11 IM Lortkipanidze Nodar 2366GEO 5.0 8 45.5 40.5 2235
48 66 Nilsson Oliver 2135SWE 4.5 9 45.5 42.0 2250
49 28 FM Wernberg Hugo 2278SWE 4.5 9 44.5 41.5 2201
50 46 M Varriale Luca 2202ITA 4.5 9 43.5 40.0 2160
51 49 FM Sriansh Das 2191IND 4.5 9 42.5 39.5 2173
52 50 FM Ramondino Renzo 2182ITA 4.5 9 40.5 38.5 2150
53 94 Verga Francesco 2050ITA 4.5 9 40.5 37.0 2215
54 57 Arun Nitish 2163IRL 4.5 9 36.5 34.5 2112
55 64 CN Brunetti Alessandro 2137ITA 4.5 9 35.0 32.5 2111
56 40 FM Sofronie Vladimir 2238ROU 4.5 9 34.0 31.0 2051
57 91 Muller Maxime 2053FRA 4.5 9 33.0 31.0 2184
58 72 CN Nardoni Matteo 2121ITA 4.5 9 31.5 29.5 2105
59 32 FM Maldonado Gonzales Stefano (W) 2266ITA 4.5 8 44.5 40.0 2162
60 83 CM Di Fonzo Valerio 2078ITA 4.5 8 36.0 31.5 2212
61 37 CM Karamichos Michail 2245GRE 4.5 8 32.0 27.5 2053
62 12 FM Fendereski Nima (W) 2358IRI 4.5 7 41.5 37.0 2192
63 111 Gasparyan Beniamin 1964ARM 4.0 9 45.0 43.0 2244
64 71 Kanana Ziad 2122SUI 4.0 9 45.0 42.0 2291
65 53 Costache Andrei Eugeniu 2175ROU 4.0 9 42.0 39.5 2177
66 59 CN Pacilli Emanuele 2153ITA 4.0 9 42.0 39.0 2151
67 99 Aljo Johan 2031CAN 4.0 9 41.0 37.5 2154
68 77 Andries Alf 2103DEN 4.0 9 36.5 34.5 2174
69 27 CN Zoncu Roberto Alessio 2279ITA 4.0 9 36.0 34.0 2067
70 63 M Albertini Luca 2138ITA 4.0 9 35.0 32.0 2087
71 73 Zawisza Alan 2120POL 4.0 9 34.5 32.0 2120
72 85 CN Duraccio Walter Mattia 2075ITA 4.0 9 32.0 30.0 2118
73 61 Devnani Kush 2149IND 4.0 8 42.5 38.5 2190
74 41 M Montorsi Matteo (W) 2226ITA 4.0 8 41.0 37.0 2153
75 70 CN Francario Felice Maria (W) 2124ITA 4.0 8 33.5 29.5 2090
76 42 M Noto Federico 2225ITA 3.5 9 45.0 41.5 2164
77 98 CN Mascia Germano 2034ITA 3.5 9 39.5 36.0 2191
78 87 zum Felde Michael 2071GER 3.5 9 38.0 35.0 2180
79 105 CN Donati Michele 2014ITA 3.5 9 38.0 34.5 2181
80 102 CN Ghods Maziar 2024ITA 3.5 9 37.0 33.5 2147
81 76 CN Lombardi Mariano 2109ITA 3.5 9 36.5 34.0 2119
82 84 Wallner Dieter 2077AUT 3.5 9 36.0 34.0 2154
83 67 CN Floris Federico 2133ITA 3.5 9 35.5 32.5 2121
84 92 Omarsson Josef 2052ISL 3.5 9 35.0 32.5 2162
85 97 CN Catanzaro Claudio 2034ITA 3.5 9 34.0 31.0 2181
86 86 Margaryan Aram 2072ARM 3.5 9 33.5 31.5 2147
87 79 Mocic Ivano 2090CRO 3.5 9 32.5 30.5 2133
88 48 CM Della Corte Alessandro 2195ITA 3.5 8 35.5 32.0 2090
89 103 WCM Drishtee Ghosh 2021IND 3.0 9 41.5 38.5 2187
90 101 Wollenweber Carsten 2029GER 3.0 9 40.5 37.5 2164
91 80 CN Pisacane Pietro 2088ITA 3.0 9 39.0 36.5 2144
92 96 Rutkowski Feliks 2043POL 3.0 9 36.5 34.5 2139
93 95 WFM Shivika Rohilla 2048IND 3.0 9 36.5 33.5 2157
94 89 WFM Silva Mariana 2065POR 3.0 9 34.0 32.0 2158
95 108 1N Ferraro Luca 1977ITA 3.0 9 34.0 32.0 2134
96 62 Gurubaran Raghuraman 2149IND 3.0 9 33.5 31.0 2078
97 112 1N Geraci Sergio 1962ITA 3.0 8 37.5 34.5 2150
98 58 CM Marchesich Giovanni (W) 2162ITA 3.0 7 36.0 33.0 2117
99 33 WGM Safarli Josefine 2265GER 3.0 7 33.0 30.0 2078
100 104 WFM Badenhorst Chloe 2017RSA 2.5 9 37.5 34.5 2143
101 109 WCM Rice Leah 1970SGP 2.5 9 33.0 31.0 2125
102 100 CN Delprato Uberto 2029ITA 2.5 9 32.5 30.5 2135
103 44 WFM Ricken Katharina (W) 2207NED 2.5 6 34.0 31.5 2102
104 52 Terhuven Patrick (W) 2179GER 2.5 5 28.5 26.0 2086
105 106 CN Gervasi Pietro 2010ITA 2.0 9 35.0 32.5 2119
106 107 1N Di Stasio Giuseppe Danilo 1978ITA 2.0 9 34.0 32.0 2128
107 55 CM Scotti Umberto 2166ITA 2.0 9 31.5 29.5 2038
108 110 CN Nassa Nicolas (W) 1969ITA 2.0 7 32.0 30.0 2115
109 7 IM Maltsevskaya Aleksandra (W) 2398POL 1.0 1 12.0 11.0 2138
110 65 Morin Yves (W) 2136CAN 0.0 1 6.5 6.5 2388
111 10 WGM Balabayeva Xeniya (W) 2371KAZ 0.0 0 0.0 0.0 0
112 25 IM Adarsh Tripathi (W) 2292IND 0.0 0 0.0 0.0 0
Tie Break legend:
REP : Rounds Elected to play
BH : Buchholz
BH/C1 : Buchholz Cut 1
ARO : Average Rating of Opponents