Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | REP | BH | BH/C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 GM Prraneeth Vuppala | 2469 | ![]() | 8.0 | 9 | 54.0 | 49.5 | 2363 |
| 2 | 2 IM Martinovici Ilia | 2447 | ![]() | 7.0 | 9 | 50.0 | 46.5 | 2298 |
| 3 | 5 IM Kopylov Daniel | 2416 | ![]() | 7.0 | 9 | 49.0 | 45.5 | 2297 |
| 4 | 3 Bacrot Alexandre | 2438 | ![]() | 6.5 | 9 | 52.5 | 48.5 | 2316 |
| 5 | 4 IM Dhulipalla Bala Chandra Prasad | 2430 | ![]() | 6.5 | 9 | 52.0 | 47.0 | 2293 |
| 6 | 8 IM Badelka Olga | 2395 | ![]() | 6.5 | 9 | 50.5 | 46.0 | 2323 |
| 7 | 9 IM Sidhant Mohapatra | 2388 | ![]() | 6.5 | 9 | 45.5 | 43.0 | 2252 |
| 8 | 14 IM Kopylov Michael | 2352 | ![]() | 6.5 | 9 | 43.5 | 39.5 | 2202 |
| 9 | 17 FM Loftgaard Mikkel Vinh | 2337 | ![]() | 6.0 | 9 | 50.0 | 46.0 | 2275 |
| 10 | 38 FM Beliman Alexandro | 2244 | ![]() | 6.0 | 9 | 47.0 | 44.0 | 2204 |
| 11 | 16 GM Harutjunyan Gevorg | 2341 | ![]() | 6.0 | 9 | 47.0 | 43.0 | 2218 |
| 12 | 21 FM Tsaknakis Zisis | 2312 | ![]() | 6.0 | 9 | 46.5 | 42.5 | 2222 |
| 13 | 13 FM Kreken Eivind Grunt | 2355 | ![]() | 6.0 | 9 | 45.0 | 41.5 | 2191 |
| 14 | 23 FM Jacobsen Mikkel Manosri | 2295 | ![]() | 6.0 | 9 | 44.5 | 41.5 | 2251 |
| 15 | 15 IM Sofronie Iulian | 2348 | ![]() | 6.0 | 9 | 43.5 | 39.5 | 2191 |
| 16 | 74 Pattnayak Nilsu | 2118 | ![]() | 6.0 | 9 | 43.0 | 41.0 | 2244 |
| 17 | 24 FM Ochedzan Tymon | 2294 | ![]() | 5.5 | 9 | 50.5 | 47.5 | 2273 |
| 18 | 18 FM Motola Jacopo | 2327 | ![]() | 5.5 | 9 | 50.5 | 47.0 | 2269 |
| 19 | 34 FM Gales Randi-Ioan | 2264 | ![]() | 5.5 | 9 | 48.5 | 45.5 | 2243 |
| 20 | 20 FM Priansh Das | 2312 | ![]() | 5.5 | 9 | 47.0 | 43.5 | 2192 |
| 21 | 29 FM Nayak Rajesh | 2277 | ![]() | 5.5 | 9 | 46.0 | 42.0 | 2211 |
| 22 | 60 Tan Yi Rui Ray | 2151 | ![]() | 5.5 | 9 | 44.5 | 41.5 | 2243 |
| 23 | 43 CM Ochedzan Filip | 2224 | ![]() | 5.5 | 9 | 43.5 | 40.5 | 2158 |
| 24 | 88 Darshan G | 2066 | ![]() | 5.5 | 9 | 43.0 | 39.5 | 2241 |
| 25 | 22 FM Stevik Patrik | 2310 | ![]() | 5.5 | 9 | 43.0 | 39.5 | 2157 |
| 26 | 19 FM Carlo Emanuele | 2325 | ![]() | 5.5 | 9 | 41.5 | 38.5 | 2130 |
| 27 | 30 GM Solomon Kenneth Terence | 2269 | ![]() | 5.5 | 9 | 38.0 | 35.5 | 2088 |
| 28 | 47 Saad Gabriel | 2196 | ![]() | 5.0 | 9 | 50.0 | 47.0 | 2293 |
| 29 | 6 IM Krishna C R G | 2399 | ![]() | 5.0 | 9 | 47.5 | 44.5 | 2260 |
| 30 | 45 M Brozzi Danilo | 2207 | ![]() | 5.0 | 9 | 46.5 | 43.5 | 2213 |
| 31 | 75 Antonyan Hamlet | 2114 | ![]() | 5.0 | 9 | 46.0 | 42.0 | 2285 |
| 32 | 82 CN De Ieso Lorenzo | 2081 | ![]() | 5.0 | 9 | 45.0 | 41.5 | 2253 |
| 33 | 26 Bango Lukas | 2292 | ![]() | 5.0 | 9 | 44.5 | 41.0 | 2179 |
| 34 | 36 CM Arora Honi | 2247 | ![]() | 5.0 | 9 | 43.5 | 40.5 | 2198 |
| 35 | 93 CN Proietti Cobas Jorge | 2052 | ![]() | 5.0 | 9 | 42.5 | 39.5 | 2247 |
| 36 | 81 CN Bergamaschi Elia | 2087 | ![]() | 5.0 | 9 | 42.0 | 40.0 | 2245 |
| 37 | 51 Skreko Igor | 2180 | ![]() | 5.0 | 9 | 42.0 | 40.0 | 2187 |
| 38 | 35 FM Petcu Gabriel | 2255 | ![]() | 5.0 | 9 | 42.0 | 38.0 | 2121 |
| 39 | 39 M Fulgentini Edoardo | 2244 | ![]() | 5.0 | 9 | 41.0 | 38.0 | 2160 |
| 40 | 69 Pintor Simao | 2127 | ![]() | 5.0 | 9 | 40.5 | 37.5 | 2143 |
| 41 | 78 WFM Arya G Mallar | 2101 | ![]() | 5.0 | 9 | 40.0 | 37.5 | 2178 |
| 42 | 90 Stepanyan Ararat | 2059 | ![]() | 5.0 | 9 | 39.5 | 36.0 | 2184 |
| 43 | 31 CM Jagreet Misra | 2269 | ![]() | 5.0 | 9 | 37.5 | 34.5 | 2116 |
| 44 | 54 CM Dodoi Matei-Teodor | 2174 | ![]() | 5.0 | 9 | 36.0 | 34.0 | 2135 |
| 45 | 68 CN Ferrante Marco | 2130 | ![]() | 5.0 | 9 | 36.0 | 33.0 | 2146 |
| 46 | 56 CN Costantino Claudio Emanuele | 2164 | ![]() | 5.0 | 9 | 34.0 | 31.5 | 2115 |
| 47 | 11 IM Lortkipanidze Nodar | 2366 | ![]() | 5.0 | 8 | 45.5 | 40.5 | 2235 |
| 48 | 66 Nilsson Oliver | 2135 | ![]() | 4.5 | 9 | 45.5 | 42.0 | 2250 |
| 49 | 28 FM Wernberg Hugo | 2278 | ![]() | 4.5 | 9 | 44.5 | 41.5 | 2201 |
| 50 | 46 M Varriale Luca | 2202 | ![]() | 4.5 | 9 | 43.5 | 40.0 | 2160 |
| 51 | 49 FM Sriansh Das | 2191 | ![]() | 4.5 | 9 | 42.5 | 39.5 | 2173 |
| 52 | 50 FM Ramondino Renzo | 2182 | ![]() | 4.5 | 9 | 40.5 | 38.5 | 2150 |
| 53 | 94 Verga Francesco | 2050 | ![]() | 4.5 | 9 | 40.5 | 37.0 | 2215 |
| 54 | 57 Arun Nitish | 2163 | ![]() | 4.5 | 9 | 36.5 | 34.5 | 2112 |
| 55 | 64 CN Brunetti Alessandro | 2137 | ![]() | 4.5 | 9 | 35.0 | 32.5 | 2111 |
| 56 | 40 FM Sofronie Vladimir | 2238 | ![]() | 4.5 | 9 | 34.0 | 31.0 | 2051 |
| 57 | 91 Muller Maxime | 2053 | ![]() | 4.5 | 9 | 33.0 | 31.0 | 2184 |
| 58 | 72 CN Nardoni Matteo | 2121 | ![]() | 4.5 | 9 | 31.5 | 29.5 | 2105 |
| 59 | 32 FM Maldonado Gonzales Stefano (W) | 2266 | ![]() | 4.5 | 8 | 44.5 | 40.0 | 2162 |
| 60 | 83 CM Di Fonzo Valerio | 2078 | ![]() | 4.5 | 8 | 36.0 | 31.5 | 2212 |
| 61 | 37 CM Karamichos Michail | 2245 | ![]() | 4.5 | 8 | 32.0 | 27.5 | 2053 |
| 62 | 12 FM Fendereski Nima (W) | 2358 | ![]() | 4.5 | 7 | 41.5 | 37.0 | 2192 |
| 63 | 111 Gasparyan Beniamin | 1964 | ![]() | 4.0 | 9 | 45.0 | 43.0 | 2244 |
| 64 | 71 Kanana Ziad | 2122 | ![]() | 4.0 | 9 | 45.0 | 42.0 | 2291 |
| 65 | 53 Costache Andrei Eugeniu | 2175 | ![]() | 4.0 | 9 | 42.0 | 39.5 | 2177 |
| 66 | 59 CN Pacilli Emanuele | 2153 | ![]() | 4.0 | 9 | 42.0 | 39.0 | 2151 |
| 67 | 99 Aljo Johan | 2031 | ![]() | 4.0 | 9 | 41.0 | 37.5 | 2154 |
| 68 | 77 Andries Alf | 2103 | ![]() | 4.0 | 9 | 36.5 | 34.5 | 2174 |
| 69 | 27 CN Zoncu Roberto Alessio | 2279 | ![]() | 4.0 | 9 | 36.0 | 34.0 | 2067 |
| 70 | 63 M Albertini Luca | 2138 | ![]() | 4.0 | 9 | 35.0 | 32.0 | 2087 |
| 71 | 73 Zawisza Alan | 2120 | ![]() | 4.0 | 9 | 34.5 | 32.0 | 2120 |
| 72 | 85 CN Duraccio Walter Mattia | 2075 | ![]() | 4.0 | 9 | 32.0 | 30.0 | 2118 |
| 73 | 61 Devnani Kush | 2149 | ![]() | 4.0 | 8 | 42.5 | 38.5 | 2190 |
| 74 | 41 M Montorsi Matteo (W) | 2226 | ![]() | 4.0 | 8 | 41.0 | 37.0 | 2153 |
| 75 | 70 CN Francario Felice Maria (W) | 2124 | ![]() | 4.0 | 8 | 33.5 | 29.5 | 2090 |
| 76 | 42 M Noto Federico | 2225 | ![]() | 3.5 | 9 | 45.0 | 41.5 | 2164 |
| 77 | 98 CN Mascia Germano | 2034 | ![]() | 3.5 | 9 | 39.5 | 36.0 | 2191 |
| 78 | 87 zum Felde Michael | 2071 | ![]() | 3.5 | 9 | 38.0 | 35.0 | 2180 |
| 79 | 105 CN Donati Michele | 2014 | ![]() | 3.5 | 9 | 38.0 | 34.5 | 2181 |
| 80 | 102 CN Ghods Maziar | 2024 | ![]() | 3.5 | 9 | 37.0 | 33.5 | 2147 |
| 81 | 76 CN Lombardi Mariano | 2109 | ![]() | 3.5 | 9 | 36.5 | 34.0 | 2119 |
| 82 | 84 Wallner Dieter | 2077 | ![]() | 3.5 | 9 | 36.0 | 34.0 | 2154 |
| 83 | 67 CN Floris Federico | 2133 | ![]() | 3.5 | 9 | 35.5 | 32.5 | 2121 |
| 84 | 92 Omarsson Josef | 2052 | ![]() | 3.5 | 9 | 35.0 | 32.5 | 2162 |
| 85 | 97 CN Catanzaro Claudio | 2034 | ![]() | 3.5 | 9 | 34.0 | 31.0 | 2181 |
| 86 | 86 Margaryan Aram | 2072 | ![]() | 3.5 | 9 | 33.5 | 31.5 | 2147 |
| 87 | 79 Mocic Ivano | 2090 | ![]() | 3.5 | 9 | 32.5 | 30.5 | 2133 |
| 88 | 48 CM Della Corte Alessandro | 2195 | ![]() | 3.5 | 8 | 35.5 | 32.0 | 2090 |
| 89 | 103 WCM Drishtee Ghosh | 2021 | ![]() | 3.0 | 9 | 41.5 | 38.5 | 2187 |
| 90 | 101 Wollenweber Carsten | 2029 | ![]() | 3.0 | 9 | 40.5 | 37.5 | 2164 |
| 91 | 80 CN Pisacane Pietro | 2088 | ![]() | 3.0 | 9 | 39.0 | 36.5 | 2144 |
| 92 | 96 Rutkowski Feliks | 2043 | ![]() | 3.0 | 9 | 36.5 | 34.5 | 2139 |
| 93 | 95 WFM Shivika Rohilla | 2048 | ![]() | 3.0 | 9 | 36.5 | 33.5 | 2157 |
| 94 | 89 WFM Silva Mariana | 2065 | ![]() | 3.0 | 9 | 34.0 | 32.0 | 2158 |
| 95 | 108 1N Ferraro Luca | 1977 | ![]() | 3.0 | 9 | 34.0 | 32.0 | 2134 |
| 96 | 62 Gurubaran Raghuraman | 2149 | ![]() | 3.0 | 9 | 33.5 | 31.0 | 2078 |
| 97 | 112 1N Geraci Sergio | 1962 | ![]() | 3.0 | 8 | 37.5 | 34.5 | 2150 |
| 98 | 58 CM Marchesich Giovanni (W) | 2162 | ![]() | 3.0 | 7 | 36.0 | 33.0 | 2117 |
| 99 | 33 WGM Safarli Josefine | 2265 | ![]() | 3.0 | 7 | 33.0 | 30.0 | 2078 |
| 100 | 104 WFM Badenhorst Chloe | 2017 | ![]() | 2.5 | 9 | 37.5 | 34.5 | 2143 |
| 101 | 109 WCM Rice Leah | 1970 | ![]() | 2.5 | 9 | 33.0 | 31.0 | 2125 |
| 102 | 100 CN Delprato Uberto | 2029 | ![]() | 2.5 | 9 | 32.5 | 30.5 | 2135 |
| 103 | 44 WFM Ricken Katharina (W) | 2207 | ![]() | 2.5 | 6 | 34.0 | 31.5 | 2102 |
| 104 | 52 Terhuven Patrick (W) | 2179 | ![]() | 2.5 | 5 | 28.5 | 26.0 | 2086 |
| 105 | 106 CN Gervasi Pietro | 2010 | ![]() | 2.0 | 9 | 35.0 | 32.5 | 2119 |
| 106 | 107 1N Di Stasio Giuseppe Danilo | 1978 | ![]() | 2.0 | 9 | 34.0 | 32.0 | 2128 |
| 107 | 55 CM Scotti Umberto | 2166 | ![]() | 2.0 | 9 | 31.5 | 29.5 | 2038 |
| 108 | 110 CN Nassa Nicolas (W) | 1969 | ![]() | 2.0 | 7 | 32.0 | 30.0 | 2115 |
| 109 | 7 IM Maltsevskaya Aleksandra (W) | 2398 | ![]() | 1.0 | 1 | 12.0 | 11.0 | 2138 |
| 110 | 65 Morin Yves (W) | 2136 | ![]() | 0.0 | 1 | 6.5 | 6.5 | 2388 |
| 111 | 10 WGM Balabayeva Xeniya (W) | 2371 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0 |
| 112 | 25 IM Adarsh Tripathi (W) | 2292 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0 |
| Tie Break legend: REP : Rounds Elected to play BH : Buchholz BH/C1 : Buchholz Cut 1 ARO : Average Rating of Opponents | ||||||||


























