Roma Città Aperta 2025 Master

Roma (ITA)
01/12/2025 - 08/12/2025

National History Cards

1 GM Prraneeth Vuppala , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 57 Arun Nitish 1399 1.0 4.5
2 B 34 FM Gales Randi-Ioan 1399 1.0 5.5
3 W 20 FM Priansh Das 1399 1.0 5.5
4 B 5 IM Kopylov Daniel 1399 1.0 7.0
5 W 6 IM Krishna C R G 1399 1.0 5.0
6 B 3 Bacrot Alexandre 1399 0.5 6.5
7 W 4 IM Dhulipalla Bala Chan 1399 1.0 6.5
8 W 8 IM Badelka Olga 1399 1.0 6.5
9 B 2 IM Martinovici Ilia 1399 0.5 7.0

2 IM Martinovici Ilia , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 58 CM Marchesich Giovanni 1399 1.0 3.0
2 W 29 FM Nayak Rajesh 1399 1.0 5.5
3 B 24 FM Ochedzan Tymon 1399 0.0 5.5
4 W 47 Saad Gabriel 1399 0.5 5.0
5 B 39 M Fulgentini Edoardo 1399 1.0 5.0
6 W 26 Bango Lukas 1399 1.0 5.0
7 B 21 FM Tsaknakis Zisis 1399 1.0 6.0
8 W 3 Bacrot Alexandre 1399 1.0 6.5
9 W 1 GM Prraneeth Vuppala 1399 0.5 8.0

3 Bacrot Alexandre , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 59 CN Pacilli Emanuele 1399 1.0 4.0
2 B 38 FM Beliman Alexandro 1399 1.0 6.0
3 W 28 FM Wernberg Hugo 1399 1.0 4.5
4 B 17 FM Loftgaard Mikkel Vin 1399 0.5 6.0
5 W 8 IM Badelka Olga 1399 0.5 6.5
6 W 1 GM Prraneeth Vuppala 1399 0.5 8.0
7 B 47 Saad Gabriel 1399 1.0 5.0
8 B 2 IM Martinovici Ilia 1399 0.0 7.0
9 W 18 FM Motola Jacopo 1399 1.0 5.5

4 IM Dhulipalla Bala Chan, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 60 Tan Yi Rui Ray 1399 0.5 5.5
2 W 78 WFM Arya G Mallar 1399 1.0 5.0
3 B 39 M Fulgentini Edoardo 1399 1.0 5.0
4 W 24 FM Ochedzan Tymon 1399 1.0 5.5
5 B 11 IM Lortkipanidze Nodar 1399 0.5 5.0
6 W 16 GM Harutjunyan Gevorg 1399 1.0 6.0
7 B 1 GM Prraneeth Vuppala 1399 0.0 8.0
8 W 29 FM Nayak Rajesh 1399 1.0 5.5
9 B 8 IM Badelka Olga 1399 0.5 6.5

5 IM Kopylov Daniel , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 61 Devnani Kush 1399 1.0 4.0
2 B 42 M Noto Federico 1399 1.0 3.5
3 W 45 M Brozzi Danilo 1399 1.0 5.0
4 W 1 GM Prraneeth Vuppala 1399 0.0 8.0
5 B 28 FM Wernberg Hugo 1399 1.0 4.5
6 B 17 FM Loftgaard Mikkel Vin 1399 0.5 6.0
7 W 18 FM Motola Jacopo 1399 1.0 5.5
8 W 9 IM Sidhant Mohapatra 1399 0.5 6.5
9 B 23 FM Jacobsen Mikkel Mano 1399 1.0 6.0

6 IM Krishna C R G , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 62 Gurubaran Raghuraman 1399 1.0 3.0
2 W 31 CM Jagreet Misra 1399 1.0 5.0
3 B 47 Saad Gabriel 1399 0.5 5.0
4 W 15 IM Sofronie Iulian 1399 1.0 6.0
5 B 1 GM Prraneeth Vuppala 1399 0.0 8.0
6 W 29 FM Nayak Rajesh 1399 0.5 5.5
7 B 34 FM Gales Randi-Ioan 1399 0.0 5.5
8 W 49 FM Sriansh Das 1399 0.5 4.5
9 B 51 Skreko Igor 1399 0.5 5.0

7 IM Maltsevskaya Aleksan, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 63 M Albertini Luca 1399 1.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

8 IM Badelka Olga , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 64 CN Brunetti Alessandro 1399 1.0 4.5
2 W 35 FM Petcu Gabriel 1399 0.5 5.0
3 B 41 M Montorsi Matteo 1399 1.0 4.0
4 W 26 Bango Lukas 1399 1.0 5.0
5 B 3 Bacrot Alexandre 1399 0.5 6.5
6 W 24 FM Ochedzan Tymon 1399 1.0 5.5
7 W 11 IM Lortkipanidze Nodar 1399 1.0 5.0
8 B 1 GM Prraneeth Vuppala 1399 0.0 8.0
9 W 4 IM Dhulipalla Bala Chan 1399 0.5 6.5

9 IM Sidhant Mohapatra , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 65 Morin Yves 1399 1.0 0.0
2 B 46 M Varriale Luca 1399 0.5 4.5
3 W 44 WFM Ricken Katharina 1399 1.0 2.5
4 B 93 CN Proietti Cobas Jorge 1399 1.0 5.0
5 W 17 FM Loftgaard Mikkel Vin 1399 0.5 6.0
6 B 18 FM Motola Jacopo 1399 0.5 5.5
7 W 23 FM Jacobsen Mikkel Mano 1399 0.5 6.0
8 B 5 IM Kopylov Daniel 1399 0.5 7.0
9 W 24 FM Ochedzan Tymon 1399 1.0 5.5

10 WGM Balabayeva Xeniya , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

11 IM Lortkipanidze Nodar , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 67 CN Floris Federico 1399 1.0 3.5
2 B 48 CM Della Corte Alessand 1399 1.0 3.5
3 W 93 CN Proietti Cobas Jorge 1399 0.5 5.0
4 B 66 Nilsson Oliver 1399 1.0 4.5
5 W 4 IM Dhulipalla Bala Chan 1399 0.5 6.5
6 W 36 CM Arora Honi 1399 1.0 5.0
7 B 8 IM Badelka Olga 1399 0.0 6.5
8 B 23 FM Jacobsen Mikkel Mano 1399 0.0 6.0
9 -- 0 not played - 0.0 0.0

12 FM Fendereski Nima , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 68 CN Ferrante Marco 1399 1.0 5.0
2 W 41 M Montorsi Matteo 1399 0.5 4.0
3 -- 0 not played - 0.0 0.0
4 B 52 Terhuven Patrick 1399 0.5 2.5
5 W 59 CN Pacilli Emanuele 1399 1.0 4.0
6 B 56 CN Costantino Claudio E 1399 0.5 5.0
7 W 50 FM Ramondino Renzo 1399 1.0 4.5
8 W 21 FM Tsaknakis Zisis 1399 0.0 6.0
9 -- 0 not played - 0.0 0.0

13 FM Kreken Eivind Grunt , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 69 Pintor Simao 1399 0.5 5.0
2 B 111 Gasparyan Beniamin 1399 0.0 4.0
3 W 86 Margaryan Aram 1399 1.0 3.5
4 B 54 CM Dodoi Matei-Teodor 1399 1.0 5.0
5 W 45 M Brozzi Danilo 1399 1.0 5.0
6 B 38 FM Beliman Alexandro 1399 0.5 6.0
7 W 17 FM Loftgaard Mikkel Vin 1399 0.5 6.0
8 W 28 FM Wernberg Hugo 1399 1.0 4.5
9 B 21 FM Tsaknakis Zisis 1399 0.5 6.0

14 IM Kopylov Michael , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 70 CN Francario Felice Mar 1399 1.0 4.0
2 W 43 CM Ochedzan Filip 1399 0.5 5.5
3 B 46 M Varriale Luca 1399 0.5 4.5
4 B 45 M Brozzi Danilo 1399 0.5 5.0
5 W 50 FM Ramondino Renzo 1399 0.5 4.5
6 W 53 Costache Andrei Euge 1399 1.0 4.0
7 B 36 CM Arora Honi 1399 0.5 5.0
8 W 47 Saad Gabriel 1399 1.0 5.0
9 B 34 FM Gales Randi-Ioan 1399 1.0 5.5

15 IM Sofronie Iulian , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 71 Kanana Ziad 1399 0.5 4.0
2 B 69 Pintor Simao 1399 1.0 5.0
3 W 54 CM Dodoi Matei-Teodor 1399 1.0 5.0
4 B 6 IM Krishna C R G 1399 0.0 5.0
5 W 66 Nilsson Oliver 1399 0.0 4.5
6 B 61 Devnani Kush 1399 1.0 4.0
7 W 56 CN Costantino Claudio E 1399 1.0 5.0
8 B 75 Antonyan Hamlet 1399 1.0 5.0
9 W 17 FM Loftgaard Mikkel Vin 1399 0.5 6.0

16 GM Harutjunyan Gevorg , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 72 CN Nardoni Matteo 1399 1.0 4.5
2 W 45 M Brozzi Danilo 1399 0.0 5.0
3 W 71 Kanana Ziad 1399 1.0 4.0
4 B 57 Arun Nitish 1399 1.0 4.5
5 W 32 FM Maldonado Gonzales S 1399 1.0 4.5
6 B 4 IM Dhulipalla Bala Chan 1399 0.0 6.5
7 W 38 FM Beliman Alexandro 1399 1.0 6.0
8 B 24 FM Ochedzan Tymon 1399 0.5 5.5
9 W 74 Pattnayak Nilsu 1399 0.5 6.0

17 FM Loftgaard Mikkel Vin, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 73 Zawisza Alan 1399 1.0 4.0
2 B 50 FM Ramondino Renzo 1399 1.0 4.5
3 W 111 Gasparyan Beniamin 1399 1.0 4.0
4 W 3 Bacrot Alexandre 1399 0.5 6.5
5 B 9 IM Sidhant Mohapatra 1399 0.5 6.5
6 W 5 IM Kopylov Daniel 1399 0.5 7.0
7 B 13 FM Kreken Eivind Grunt 1399 0.5 6.0
8 W 34 FM Gales Randi-Ioan 1399 0.5 5.5
9 B 15 IM Sofronie Iulian 1399 0.5 6.0

18 FM Motola Jacopo , K= 0, Elo=1399, ID=131687
R C N Cat OPPONENT Rtg res Pts
1 B 74 Pattnayak Nilsu 1399 1.0 6.0
2 W 47 Saad Gabriel 1399 0.0 5.0
3 B 67 CN Floris Federico 1399 1.0 3.5
4 W 43 CM Ochedzan Filip 1399 1.0 5.5
5 B 34 FM Gales Randi-Ioan 1399 1.0 5.5
6 W 9 IM Sidhant Mohapatra 1399 0.5 6.5
7 B 5 IM Kopylov Daniel 1399 0.0 7.0
8 W 36 CM Arora Honi 1399 1.0 5.0
9 B 3 Bacrot Alexandre 1399 0.0 6.5

19 FM Carlo Emanuele , K= 0, Elo=1399, ID=148628
R C N Cat OPPONENT Rtg res Pts
1 W 75 Antonyan Hamlet 1399 0.5 5.0
2 B 71 Kanana Ziad 1399 0.0 4.0
3 W 89 WFM Silva Mariana 1399 1.0 3.0
4 B 61 Devnani Kush 1399 0.5 4.0
5 W 60 Tan Yi Rui Ray 1399 0.5 5.5
6 B 69 Pintor Simao 1399 1.0 5.0
7 W 66 Nilsson Oliver 1399 1.0 4.5
8 B 74 Pattnayak Nilsu 1399 0.0 6.0
9 W 49 FM Sriansh Das 1399 1.0 4.5

20 FM Priansh Das , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 76 CN Lombardi Mariano 1399 1.0 3.5
2 W 51 Skreko Igor 1399 1.0 5.0
3 B 1 GM Prraneeth Vuppala 1399 0.0 8.0
4 W 46 M Varriale Luca 1399 1.0 4.5
5 B 36 CM Arora Honi 1399 0.0 5.0
6 W 82 CN De Ieso Lorenzo 1399 0.5 5.0
7 B 78 WFM Arya G Mallar 1399 1.0 5.0
8 W 88 Darshan G 1399 0.5 5.5
9 B 29 FM Nayak Rajesh 1399 0.5 5.5

21 FM Tsaknakis Zisis , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 77 Andries Alf 1399 0.5 4.0
2 B 75 Antonyan Hamlet 1399 0.5 5.0
3 W 81 CN Bergamaschi Elia 1399 1.0 5.0
4 B 59 CN Pacilli Emanuele 1399 1.0 4.0
5 W 38 FM Beliman Alexandro 1399 0.5 6.0
6 B 66 Nilsson Oliver 1399 1.0 4.5
7 W 2 IM Martinovici Ilia 1399 0.0 7.0
8 B 12 FM Fendereski Nima 1399 1.0 4.5
9 W 13 FM Kreken Eivind Grunt 1399 0.5 6.0

22 FM Stevik Patrik , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 78 WFM Arya G Mallar 1399 0.5 5.0
2 W 60 Tan Yi Rui Ray 1399 0.5 5.5
3 B 68 CN Ferrante Marco 1399 1.0 5.0
4 W 49 FM Sriansh Das 1399 1.0 4.5
5 B 42 M Noto Federico 1399 0.5 3.5
6 W 47 Saad Gabriel 1399 0.0 5.0
7 B 51 Skreko Igor 1399 0.5 5.0
8 W 53 Costache Andrei Euge 1399 1.0 4.0
9 B 88 Darshan G 1399 0.5 5.5

23 FM Jacobsen Mikkel Mano, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 80 CN Pisacane Pietro 1399 1.0 3.0
2 W 53 Costache Andrei Euge 1399 0.5 4.0
3 B 43 CM Ochedzan Filip 1399 0.5 5.5
4 W 51 Skreko Igor 1399 1.0 5.0
5 B 47 Saad Gabriel 1399 0.5 5.0
6 W 42 M Noto Federico 1399 1.0 3.5
7 B 9 IM Sidhant Mohapatra 1399 0.5 6.5
8 W 11 IM Lortkipanidze Nodar 1399 1.0 5.0
9 W 5 IM Kopylov Daniel 1399 0.0 7.0

24 FM Ochedzan Tymon , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 81 CN Bergamaschi Elia 1399 1.0 5.0
2 B 82 CN De Ieso Lorenzo 1399 1.0 5.0
3 W 2 IM Martinovici Ilia 1399 1.0 7.0
4 B 4 IM Dhulipalla Bala Chan 1399 0.0 6.5
5 W 103 WCM Drishtee Ghosh 1399 1.0 3.0
6 B 8 IM Badelka Olga 1399 0.0 6.5
7 W 32 FM Maldonado Gonzales S 1399 1.0 4.5
8 W 16 GM Harutjunyan Gevorg 1399 0.5 6.0
9 B 9 IM Sidhant Mohapatra 1399 0.0 6.5

25 IM Adarsh Tripathi , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

26 Bango Lukas , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 79 Mocic Ivano 1399 1.0 3.5
2 B 66 Nilsson Oliver 1399 0.5 4.5
3 W 105 CN Donati Michele 1399 1.0 3.5
4 B 8 IM Badelka Olga 1399 0.0 6.5
5 W 71 Kanana Ziad 1399 1.0 4.0
6 B 2 IM Martinovici Ilia 1399 0.0 7.0
7 W 60 Tan Yi Rui Ray 1399 0.5 5.5
8 B 81 CN Bergamaschi Elia 1399 0.5 5.0
9 W 54 CM Dodoi Matei-Teodor 1399 0.5 5.0

27 CN Zoncu Roberto Alessi, K= 0, Elo=1399, ID=170292
R C N Cat OPPONENT Rtg res Pts
1 W 83 CM Di Fonzo Valerio 1399 1.0 4.5
2 B 93 CN Proietti Cobas Jorge 1399 0.0 5.0
3 W 75 Antonyan Hamlet 1399 0.0 5.0
4 B 81 CN Bergamaschi Elia 1399 0.0 5.0
5 W 73 Zawisza Alan 1399 0.5 4.0
6 B 101 Wollenweber Carsten 1399 0.0 3.0
7 W 106 CN Gervasi Pietro 1399 1.0 2.0
8 B 85 CN Duraccio Walter Matt 1399 0.5 4.0
9 W 97 CN Catanzaro Claudio 1399 1.0 3.5

28 FM Wernberg Hugo , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 84 Wallner Dieter 1399 1.0 3.5
2 W 112 1N Geraci Sergio 1399 1.0 3.0
3 B 3 Bacrot Alexandre 1399 0.0 6.5
4 W 53 Costache Andrei Euge 1399 1.0 4.0
5 W 5 IM Kopylov Daniel 1399 0.0 7.0
6 B 75 Antonyan Hamlet 1399 0.5 5.0
7 W 71 Kanana Ziad 1399 1.0 4.0
8 B 13 FM Kreken Eivind Grunt 1399 0.0 6.0
9 W 60 Tan Yi Rui Ray 1399 0.0 5.5

29 FM Nayak Rajesh , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 85 CN Duraccio Walter Matt 1399 1.0 4.0
2 B 2 IM Martinovici Ilia 1399 0.0 7.0
3 W 77 Andries Alf 1399 1.0 4.0
4 B 75 Antonyan Hamlet 1399 0.5 5.0
5 W 93 CN Proietti Cobas Jorge 1399 1.0 5.0
6 B 6 IM Krishna C R G 1399 0.5 5.0
7 W 111 Gasparyan Beniamin 1399 1.0 4.0
8 B 4 IM Dhulipalla Bala Chan 1399 0.0 6.5
9 W 20 FM Priansh Das 1399 0.5 5.5

30 GM Solomon Kenneth Tere, K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 86 Margaryan Aram 1399 0.5 3.5
2 W 88 Darshan G 1399 0.5 5.5
3 B 74 Pattnayak Nilsu 1399 0.0 6.0
4 W 104 WFM Badenhorst Chloe 1399 0.5 2.5
5 B 84 Wallner Dieter 1399 0.5 3.5
6 W 80 CN Pisacane Pietro 1399 1.0 3.0
7 B 70 CN Francario Felice Mar 1399 1.0 4.0
8 W 51 Skreko Igor 1399 0.5 5.0
9 B 94 Verga Francesco 1399 1.0 4.5

31 CM Jagreet Misra , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 87 zum Felde Michael 1399 1.0 3.5
2 B 6 IM Krishna C R G 1399 0.0 5.0
3 W 82 CN De Ieso Lorenzo 1399 1.0 5.0
4 B 103 WCM Drishtee Ghosh 1399 0.0 3.0
5 W 61 Devnani Kush 1399 0.5 4.0
6 B 71 Kanana Ziad 1399 0.0 4.0
7 W 73 Zawisza Alan 1399 1.0 4.0
8 B 111 Gasparyan Beniamin 1399 1.0 4.0
9 W 75 Antonyan Hamlet 1399 0.5 5.0

32 FM Maldonado Gonzales S, K= 0, Elo=1399, ID=188994
R C N Cat OPPONENT Rtg res Pts
1 B 88 Darshan G 1399 0.5 5.5
2 W 86 Margaryan Aram 1399 1.0 3.5
3 B 49 FM Sriansh Das 1399 0.5 4.5
4 W 60 Tan Yi Rui Ray 1399 1.0 5.5
5 B 16 GM Harutjunyan Gevorg 1399 0.0 6.0
6 W 94 Verga Francesco 1399 1.0 4.5
7 B 24 FM Ochedzan Tymon 1399 0.0 5.5
8 W 68 CN Ferrante Marco 1399 0.5 5.0
9 -- 0 not played - 0.0 0.0

33 WGM Safarli Josefine , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 89 WFM Silva Mariana 1399 0.5 3.0
2 B 77 Andries Alf 1399 0.5 4.0
3 W 97 CN Catanzaro Claudio 1399 0.5 3.5
4 B 71 Kanana Ziad 1399 0.0 4.0
5 W 83 CM Di Fonzo Valerio 1399 0.5 4.5
6 B 91 Muller Maxime 1399 0.5 4.5
7 W 79 Mocic Ivano 1399 0.5 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

34 FM Gales Randi-Ioan , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 90 Stepanyan Ararat 1399 1.0 5.0
2 W 1 GM Prraneeth Vuppala 1399 0.0 8.0
3 B 76 CN Lombardi Mariano 1399 1.0 3.5
4 W 74 Pattnayak Nilsu 1399 1.0 6.0
5 W 18 FM Motola Jacopo 1399 0.0 5.5
6 B 103 WCM Drishtee Ghosh 1399 1.0 3.0
7 W 6 IM Krishna C R G 1399 1.0 5.0
8 B 17 FM Loftgaard Mikkel Vin 1399 0.5 6.0
9 W 14 IM Kopylov Michael 1399 0.0 6.5

35 FM Petcu Gabriel , K= 0, Elo=1399, ID=191528
R C N Cat OPPONENT Rtg res Pts
1 W 91 Muller Maxime 1399 1.0 4.5
2 B 8 IM Badelka Olga 1399 0.5 6.5
3 W 66 Nilsson Oliver 1399 0.0 4.5
4 B 83 CM Di Fonzo Valerio 1399 1.0 4.5
5 W 75 Antonyan Hamlet 1399 0.5 5.0
6 B 111 Gasparyan Beniamin 1399 0.0 4.0
7 W 77 Andries Alf 1399 0.5 4.0
8 B 69 Pintor Simao 1399 0.5 5.0
9 W 71 Kanana Ziad 1399 1.0 4.0

36 CM Arora Honi , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 92 Omarsson Josef 1399 0.5 3.5
2 W 96 Rutkowski Feliks 1399 1.0 3.0
3 B 53 Costache Andrei Euge 1399 0.5 4.0
4 W 88 Darshan G 1399 1.0 5.5
5 W 20 FM Priansh Das 1399 1.0 5.5
6 B 11 IM Lortkipanidze Nodar 1399 0.0 5.0
7 W 14 IM Kopylov Michael 1399 0.5 6.5
8 B 18 FM Motola Jacopo 1399 0.0 5.5
9 W 81 CN Bergamaschi Elia 1399 0.5 5.0

37 CM Karamichos Michail , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 93 CN Proietti Cobas Jorge 1399 0.0 5.0
2 B 105 CN Donati Michele 1399 0.0 3.5
3 W 79 Mocic Ivano 1399 0.0 3.5
4 -- 0 not played - 0.0 0.0
5 B 64 CN Brunetti Alessandro 1399 0.5 4.5
6 W 100 CN Delprato Uberto 1399 1.0 2.5
7 B 107 1N Di Stasio Giuseppe D 1399 1.0 2.0
8 W 80 CN Pisacane Pietro 1399 1.0 3.0
9 B 98 CN Mascia Germano 1399 1.0 3.5

38 FM Beliman Alexandro , K= 0, Elo=1399, ID=183002
R C N Cat OPPONENT Rtg res Pts
1 B 94 Verga Francesco 1399 1.0 4.5
2 W 3 Bacrot Alexandre 1399 0.0 6.5
3 B 80 CN Pisacane Pietro 1399 1.0 3.0
4 W 111 Gasparyan Beniamin 1399 1.0 4.0
5 B 21 FM Tsaknakis Zisis 1399 0.5 6.0
6 W 13 FM Kreken Eivind Grunt 1399 0.5 6.0
7 B 16 GM Harutjunyan Gevorg 1399 0.0 6.0
8 W 82 CN De Ieso Lorenzo 1399 1.0 5.0
9 -- 0 not played - 1.0 0.0

39 M Fulgentini Edoardo , K= 0, Elo=1399, ID=192338
R C N Cat OPPONENT Rtg res Pts
1 W 95 WFM Shivika Rohilla 1399 0.5 3.0
2 B 89 WFM Silva Mariana 1399 1.0 3.0
3 W 4 IM Dhulipalla Bala Chan 1399 0.0 6.5
4 B 97 CN Catanzaro Claudio 1399 1.0 3.5
5 W 2 IM Martinovici Ilia 1399 0.0 7.0
6 B 74 Pattnayak Nilsu 1399 0.0 6.0
7 W 85 CN Duraccio Walter Matt 1399 1.0 4.0
8 B 71 Kanana Ziad 1399 0.5 4.0
9 W 77 Andries Alf 1399 1.0 4.0

40 FM Sofronie Vladimir , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 96 Rutkowski Feliks 1399 0.5 3.0
2 W 92 Omarsson Josef 1399 0.5 3.5
3 B 88 Darshan G 1399 0.0 5.5
4 W 82 CN De Ieso Lorenzo 1399 0.0 5.0
5 B 76 CN Lombardi Mariano 1399 0.5 3.5
6 W 98 CN Mascia Germano 1399 0.0 3.5
7 B 108 1N Ferraro Luca 1399 1.0 3.0
8 W 84 Wallner Dieter 1399 1.0 3.5
9 B 102 CN Ghods Maziar 1399 1.0 3.5

41 M Montorsi Matteo , K= 0, Elo=1399, ID=162864
R C N Cat OPPONENT Rtg res Pts
1 W 97 CN Catanzaro Claudio 1399 1.0 3.5
2 B 12 FM Fendereski Nima 1399 0.5 4.5
3 W 8 IM Badelka Olga 1399 0.0 6.5
4 B 105 CN Donati Michele 1399 0.5 3.5
5 W 74 Pattnayak Nilsu 1399 0.5 6.0
6 B 79 Mocic Ivano 1399 1.0 3.5
7 W 75 Antonyan Hamlet 1399 0.0 5.0
8 B 77 Andries Alf 1399 0.5 4.0
9 -- 0 not played - 0.0 0.0

42 M Noto Federico , K= 0, Elo=1399, ID=170921
R C N Cat OPPONENT Rtg res Pts
1 B 98 CN Mascia Germano 1399 1.0 3.5
2 W 5 IM Kopylov Daniel 1399 0.0 7.0
3 B 92 Omarsson Josef 1399 1.0 3.5
4 W 94 Verga Francesco 1399 1.0 4.5
5 W 22 FM Stevik Patrik 1399 0.5 5.5
6 B 23 FM Jacobsen Mikkel Mano 1399 0.0 6.0
7 W 74 Pattnayak Nilsu 1399 0.0 6.0
8 B 83 CM Di Fonzo Valerio 1399 0.0 4.5
9 W 72 CN Nardoni Matteo 1399 0.0 4.5

43 CM Ochedzan Filip , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 99 Aljo Johan 1399 1.0 4.0
2 B 14 IM Kopylov Michael 1399 0.5 6.5
3 W 23 FM Jacobsen Mikkel Mano 1399 0.5 6.0
4 B 18 FM Motola Jacopo 1399 0.0 5.5
5 W 81 CN Bergamaschi Elia 1399 0.5 5.0
6 B 87 zum Felde Michael 1399 0.5 3.5
7 W 101 Wollenweber Carsten 1399 1.0 3.0
8 B 60 Tan Yi Rui Ray 1399 0.5 5.5
9 W 83 CM Di Fonzo Valerio 1399 1.0 4.5

44 WFM Ricken Katharina , K= 0, Elo=1399, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 100 CN Delprato Uberto 1399 0.5 2.5
2 W 108 1N Ferraro Luca 1399 1.0 3.0
3 B 9 IM Sidhant Mohapatra 1399 0.0 6.5
4 W 90 Stepanyan Ararat 1399 0.5 5.0
5 B 82 CN De Ieso Lorenzo 1399 0.0 5.0
6 W 83 CM Di Fonzo Valerio 1399 0.5 4.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

45 M Brozzi Danilo , K= 0, Elo=1399, ID=170871
R C N Cat OPPONENT Rtg res Pts
1 W 101 Wollenweber Carsten 1399 1.0 3.0
2 B 16 GM Harutjunyan Gevorg 1399 1.0 6.0
3 B 5 IM Kopylov Daniel 1399 0.0 7.0
4 W 14 IM Kopylov Michael 1399 0.5 6.5
5 B 13 FM Kreken Eivind Grunt 1399 0.0 6.0
6 W 67 CN Floris Federico 1399 1.0 3.5
7 B 82 CN De Ieso Lorenzo 1399 0.5 5.0
8 W 94 Verga Francesco 1399 0.5 4.5
9 B 56 CN Costantino Claudio E 1399 0.5 5.0

46 M Varriale Luca , K= 0, Elo=1399, ID=145506
R C N Cat OPPONENT Rtg res Pts
1 B 102 CN Ghods Maziar 1399 1.0 3.5
2 W 9 IM Sidhant Mohapatra 1399 0.5 6.5
3 W 14 IM Kopylov Michael 1399 0.5 6.5
