Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Prraneeth Vuppala | 2469 | ![]() | 8.0 | 1 57 | 1 34 | 1 20 | 1 5 | 1 6 | ½ 3 | 1 4 | 1 8 | ½ 2 |
| 2 IM Martinovici Ilia | 2447 | ![]() | 7.0 | 1 58 | 1 29 | 0 24 | ½ 47 | 1 39 | 1 26 | 1 21 | 1 3 | ½ 1 |
| 3 Bacrot Alexandre | 2438 | ![]() | 6.5 | 1 59 | 1 38 | 1 28 | ½ 17 | ½ 8 | ½ 1 | 1 47 | 0 2 | 1 18 |
| 4 IM Dhulipalla Bala Chan | 2430 | ![]() | 6.5 | ½ 60 | 1 78 | 1 39 | 1 24 | ½ 11 | 1 16 | 0 1 | 1 29 | ½ 8 |
| 5 IM Kopylov Daniel | 2416 | ![]() | 7.0 | 1 61 | 1 42 | 1 45 | 0 1 | 1 28 | ½ 17 | 1 18 | ½ 9 | 1 23 |
| 6 IM Krishna C R G | 2399 | ![]() | 5.0 | 1 62 | 1 31 | ½ 47 | 1 15 | 0 1 | ½ 29 | 0 34 | ½ 49 | ½ 51 |
| 7 IM Maltsevskaya Alek(W) | 2398 | ![]() | 1.0 | 1 63 | ||||||||
| 8 IM Badelka Olga | 2395 | ![]() | 6.5 | 1 64 | ½ 35 | 1 41 | 1 26 | ½ 3 | 1 24 | 1 11 | 0 1 | ½ 4 |
| 9 IM Sidhant Mohapatra | 2388 | ![]() | 6.5 | 1 65 | ½ 46 | 1 44 | 1 93 | ½ 17 | ½ 18 | ½ 23 | ½ 5 | 1 24 |
| 10 WGM Balabayeva Xeniya(W) | 2371 | ![]() | 0.0 | 0 66 | ||||||||
| 11 IM Lortkipanidze Nodar | 2366 | ![]() | 5.0 | 1 67 | 1 48 | ½ 93 | 1 66 | ½ 4 | 1 36 | 0 8 | 0 23 | 0 38 |
| 12 FM Fendereski Nima (W) | 2358 | ![]() | 4.5 | 1 68 | ½ 41 | ½ 52 | 1 59 | ½ 56 | 1 50 | 0 21 | ||
| 13 FM Kreken Eivind Grunt | 2355 | ![]() | 6.0 | ½ 69 | 0 111 | 1 86 | 1 54 | 1 45 | ½ 38 | ½ 17 | 1 28 | ½ 21 |
| 14 IM Kopylov Michael | 2352 | ![]() | 6.5 | 1 70 | ½ 43 | ½ 46 | ½ 45 | ½ 50 | 1 53 | ½ 36 | 1 47 | 1 34 |
| 15 IM Sofronie Iulian | 2348 | ![]() | 6.0 | ½ 71 | 1 69 | 1 54 | 0 6 | 0 66 | 1 61 | 1 56 | 1 75 | ½ 17 |
| 16 GM Harutjunyan Gevorg | 2341 | ![]() | 6.0 | 1 72 | 0 45 | 1 71 | 1 57 | 1 32 | 0 4 | 1 38 | ½ 24 | ½ 74 |
| 17 FM Loftgaard Mikkel Vin | 2337 | ![]() | 6.0 | 1 73 | 1 50 | 1 111 | ½ 3 | ½ 9 | ½ 5 | ½ 13 | ½ 34 | ½ 15 |
| 18 FM Motola Jacopo | 2327 | ![]() | 5.5 | 1 74 | 0 47 | 1 67 | 1 43 | 1 34 | ½ 9 | 0 5 | 1 36 | 0 3 |
| 19 FM Carlo Emanuele | 2325 | ![]() | 5.5 | ½ 75 | 0 71 | 1 89 | ½ 61 | ½ 60 | 1 69 | 1 66 | 0 74 | 1 49 |
| 20 FM Priansh Das | 2312 | ![]() | 5.5 | 1 76 | 1 51 | 0 1 | 1 46 | 0 36 | ½ 82 | 1 78 | ½ 88 | ½ 29 |
| 21 FM Tsaknakis Zisis | 2312 | ![]() | 6.0 | ½ 77 | ½ 75 | 1 81 | 1 59 | ½ 38 | 1 66 | 0 2 | 1 12 | ½ 13 |
| 22 FM Stevik Patrik | 2310 | ![]() | 5.5 | ½ 78 | ½ 60 | 1 68 | 1 49 | ½ 42 | 0 47 | ½ 51 | 1 53 | ½ 88 |
| 23 FM Jacobsen Mikkel Mano | 2295 | ![]() | 6.0 | 1 80 | ½ 53 | ½ 43 | 1 51 | ½ 47 | 1 42 | ½ 9 | 1 11 | 0 5 |
| 24 FM Ochedzan Tymon | 2294 | ![]() | 5.5 | 1 81 | 1 82 | 1 2 | 0 4 | 1 103 | 0 8 | 1 32 | ½ 16 | 0 9 |
| 25 IM Adarsh Tripathi (W) | 2292 | ![]() | 0.0 | 0 82 | ||||||||
| 26 Bango Lukas | 2292 | ![]() | 5.0 | 1 79 | ½ 66 | 1 105 | 0 8 | 1 71 | 0 2 | ½ 60 | ½ 81 | ½ 54 |
| 27 CN Zoncu Roberto Alessi | 2279 | ![]() | 4.0 | 1 83 | 0 93 | 0 75 | 0 81 | ½ 73 | 0 101 | 1 106 | ½ 85 | 1 97 |
| 28 FM Wernberg Hugo | 2278 | ![]() | 4.5 | 1 84 | 1 112 | 0 3 | 1 53 | 0 5 | ½ 75 | 1 71 | 0 13 | 0 60 |
| 29 FM Nayak Rajesh | 2277 | ![]() | 5.5 | 1 85 | 0 2 | 1 77 | ½ 75 | 1 93 | ½ 6 | 1 111 | 0 4 | ½ 20 |
| 30 GM Solomon Kenneth Tere | 2269 | ![]() | 5.5 | ½ 86 | ½ 88 | 0 74 | ½ 104 | ½ 84 | 1 80 | 1 70 | ½ 51 | 1 94 |
| 31 CM Jagreet Misra | 2269 | ![]() | 5.0 | 1 87 | 0 6 | 1 82 | 0 103 | ½ 61 | 0 71 | 1 73 | 1 111 | ½ 75 |
| 32 FM Maldonado Gonzale(W) | 2266 | ![]() | 4.5 | ½ 88 | 1 86 | ½ 49 | 1 60 | 0 16 | 1 94 | 0 24 | ½ 68 | |
| 33 WGM Safarli Josefine | 2265 | ![]() | 3.0 | ½ 89 | ½ 77 | ½ 97 | 0 71 | ½ 83 | ½ 91 | ½ 79 | 0 99 | |
| 34 FM Gales Randi-Ioan | 2264 | ![]() | 5.5 | 1 90 | 0 1 | 1 76 | 1 74 | 0 18 | 1 103 | 1 6 | ½ 17 | 0 14 |
| 35 FM Petcu Gabriel | 2255 | ![]() | 5.0 | 1 91 | ½ 8 | 0 66 | 1 83 | ½ 75 | 0 111 | ½ 77 | ½ 69 | 1 71 |
| 36 CM Arora Honi | 2247 | ![]() | 5.0 | ½ 92 | 1 96 | ½ 53 | 1 88 | 1 20 | 0 11 | ½ 14 | 0 18 | ½ 81 |
| 37 CM Karamichos Michail | 2245 | ![]() | 4.5 | 0 93 | 0 105 | 0 79 | ½ 64 | 1 100 | 1 107 | 1 80 | 1 98 | |
| 38 FM Beliman Alexandro | 2244 | ![]() | 6.0 | 1 94 | 0 3 | 1 80 | 1 111 | ½ 21 | ½ 13 | 0 16 | 1 82 | 1 11 |
| 39 M Fulgentini Edoardo | 2244 | ![]() | 5.0 | ½ 95 | 1 89 | 0 4 | 1 97 | 0 2 | 0 74 | 1 85 | ½ 71 | 1 77 |
| 40 FM Sofronie Vladimir | 2238 | ![]() | 4.5 | ½ 96 | ½ 92 | 0 88 | 0 82 | ½ 76 | 0 98 | 1 108 | 1 84 | 1 102 |
| 41 M Montorsi Matteo (W) | 2226 | ![]() | 4.0 | 1 97 | ½ 12 | 0 8 | ½ 105 | ½ 74 | 1 79 | 0 75 | ½ 77 | |
| 42 M Noto Federico | 2225 | ![]() | 3.5 | 1 98 | 0 5 | 1 92 | 1 94 | ½ 22 | 0 23 | 0 74 | 0 83 | 0 72 |
| 43 CM Ochedzan Filip | 2224 | ![]() | 5.5 | 1 99 | ½ 14 | ½ 23 | 0 18 | ½ 81 | ½ 87 | 1 101 | ½ 60 | 1 83 |
| 44 WFM Ricken Katharina (W) | 2207 | ![]() | 2.5 | ½ 100 | 1 108 | 0 9 | ½ 90 | 0 82 | ½ 83 | 0 94 | ||
| 45 M Brozzi Danilo | 2207 | ![]() | 5.0 | 1 101 | 1 16 | 0 5 | ½ 14 | 0 13 | 1 67 | ½ 82 | ½ 94 | ½ 56 |
| 46 M Varriale Luca | 2202 | ![]() | 4.5 | 1 102 | ½ 9 | ½ 14 | 0 20 | ½ 87 | 0 81 | ½ 90 | ½ 91 | 1 79 |
| 47 Saad Gabriel | 2196 | ![]() | 5.0 | 1 103 | 1 18 | ½ 6 | ½ 2 | ½ 23 | 1 22 | 0 3 | 0 14 | ½ 93 |
| 48 CM Della Corte Alessand | 2195 | ![]() | 3.5 | 1 104 | 0 11 | 0 94 | 1 92 | 0 88 | 1 95 | ½ 87 | 0 91 | |
| 49 FM Sriansh Das | 2191 | ![]() | 4.5 | ½ 105 | 1 95 | ½ 32 | 0 22 | ½ 90 | 1 93 | ½ 81 | ½ 6 | 0 19 |
| 50 FM Ramondino Renzo | 2182 | ![]() | 4.5 | 1 106 | 0 17 | ½ 104 | 1 108 | ½ 14 | ½ 88 | 0 12 | ½ 78 | ½ 68 |
| 51 Skreko Igor | 2180 | ![]() | 5.0 | 1 107 | 0 20 | 1 98 | 0 23 | ½ 99 | 1 90 | ½ 22 | ½ 30 | ½ 6 |
| 52 Terhuven Patrick (W) | 2179 | ![]() | 2.5 | ½ 108 | 1 110 | ½ 12 | 0 94 | ½ 84 | 0 83 | |||
| 53 Costache Andrei Euge | 2175 | ![]() | 4.0 | 1 109 | ½ 23 | ½ 36 | 0 28 | 1 105 | 0 14 | 1 87 | 0 22 | 0 90 |
| 54 CM Dodoi Matei-Teodor | 2174 | ![]() | 5.0 | ½ 110 | 1 100 | 0 15 | 0 13 | 1 106 | 0 78 | 1 84 | 1 98 | ½ 26 |
| 55 CM Scotti Umberto | 2166 | ![]() | 2.0 | 0 111 | 0 81 | ½ 91 | ½ 86 | 0 89 | 0 72 | ½ 100 | 0 109 | ½ 107 |
| 56 CN Costantino Claudio E | 2164 | ![]() | 5.0 | 0 112 | 0 80 | 1 110 | 1 98 | 1 104 | ½ 12 | 0 15 | 1 92 | ½ 45 |
| 57 Arun Nitish | 2163 | ![]() | 4.5 | 0 1 | 1 84 | 1 106 | 0 16 | 0 111 | ½ 112 | 0 98 | 1 96 | 1 76 |
| 58 CM Marchesich Giovan(W) | 2162 | ![]() | 3.0 | 0 2 | ½ 85 | ½ 89 | 1 86 | ½ 95 | ½ 91 | 0 90 | ||
| 59 CN Pacilli Emanuele | 2153 | ![]() | 4.0 | 0 3 | 1 87 | 1 112 | 0 21 | 0 12 | 1 102 | 0 88 | 1 99 | 0 78 |
| 60 Tan Yi Rui Ray | 2151 | ![]() | 5.5 | ½ 4 | ½ 22 | 1 101 | 0 32 | ½ 19 | 1 99 | ½ 26 | ½ 43 | 1 28 |
| 61 Devnani Kush | 2149 | ![]() | 4.0 | 0 5 | ½ 90 | 1 96 | ½ 19 | ½ 31 | 0 15 | ½ 99 | 1 101 | 0 82 |
| 62 Gurubaran Raghuraman | 2149 | ![]() | 3.0 | 0 6 | 1 91 | 0 103 | 0 87 | ½ 92 | 1 109 | 0 93 | 0 97 | ½ 95 |
| 63 M Albertini Luca | 2138 | ![]() | 4.0 | 0 7 | 0 94 | ½ 84 | ½ 91 | ½ 98 | ½ 96 | 0 102 | 1 110 | 1 105 |
| 64 CN Brunetti Alessandro | 2137 | ![]() | 4.5 | 0 8 | 0 97 | 0 99 | 0 73 | ½ 37 | 1 86 | 1 109 | 1 89 | 1 87 |
| 65 Morin Yves (W) | 2136 | ![]() | 0.0 | 0 9 | 0 98 | 0 72 | ||||||
| 66 Nilsson Oliver | 2135 | ![]() | 4.5 | 1 10 | ½ 26 | 1 35 | 0 11 | 1 15 | 0 21 | 0 19 | 0 93 | 1 92 |
| 67 CN Floris Federico | 2133 | ![]() | 3.5 | 0 11 | 1 102 | 0 18 | ½ 95 | 1 97 | 0 45 | 0 92 | 0 105 | 1 103 |
| 68 CN Ferrante Marco | 2130 | ![]() | 5.0 | 0 12 | 1 99 | 0 22 | ½ 101 | ½ 95 | 1 89 | 1 103 | ½ 32 | ½ 50 |
| 69 Pintor Simao | 2127 | ![]() | 5.0 | ½ 13 | 0 15 | 0 90 | 1 96 | 1 108 | 0 19 | 1 112 | ½ 35 | 1 111 |
| 70 CN Francario Felice (W) | 2124 | ![]() | 4.0 | 0 14 | 0 101 | ½ 107 | 1 100 | ½ 102 | 1 105 | 0 30 | 1 103 | |
| 71 Kanana Ziad | 2122 | ![]() | 4.0 | ½ 15 | 1 19 | 0 16 | 1 33 | 0 26 | 1 31 | 0 28 | ½ 39 | 0 35 |
| 72 CN Nardoni Matteo | 2121 | ![]() | 4.5 | 0 16 | 0 103 | 0 109 | 1 65 | 0 91 | 1 55 | ½ 96 | 1 104 | 1 42 |
| 73 Zawisza Alan | 2120 | ![]() | 4.0 | 0 17 | 0 104 | 0 87 | 1 64 | ½ 27 | 1 108 | 0 31 | ½ 112 | 1 101 |
| 74 Pattnayak Nilsu | 2118 | ![]() | 6.0 | 0 18 | 1 107 | 1 30 | 0 34 | ½ 41 | 1 39 | 1 42 | 1 19 | ½ 16 |
| 75 Antonyan Hamlet | 2114 | ![]() | 5.0 | ½ 19 | ½ 21 | 1 27 | ½ 29 | ½ 35 | ½ 28 | 1 41 | 0 15 | ½ 31 |
| 76 CN Lombardi Mariano | 2109 | ![]() | 3.5 | 0 20 | 1 109 | 0 34 | 0 99 | ½ 40 | ½ 97 | ½ 105 | 1 95 | 0 57 |
| 77 Andries Alf | 2103 | ![]() | 4.0 | ½ 21 | ½ 33 | 0 29 | ½ 106 | ½ 112 | 1 104 | ½ 35 | ½ 41 | 0 39 |
| 78 WFM Arya G Mallar | 2101 | ![]() | 5.0 | ½ 22 | 0 4 | ½ 95 | ½ 102 | 1 109 | 1 54 | 0 20 | ½ 50 | 1 59 |
| 79 Mocic Ivano | 2090 | ![]() | 3.5 | 0 26 | 0 106 | 1 37 | ½ 112 | 1 110 | 0 41 | ½ 33 | ½ 102 | 0 46 |
| 80 CN Pisacane Pietro | 2088 | ![]() | 3.0 | 0 23 | 1 56 | 0 38 | ½ 109 | ½ 101 | 0 30 | ½ 97 | 0 37 | ½ 96 |
| 81 CN Bergamaschi Elia | 2087 | ![]() | 5.0 | 0 24 | 1 55 | 0 21 | 1 27 | ½ 43 | 1 46 | ½ 49 | ½ 26 | ½ 36 |
| 82 CN De Ieso Lorenzo | 2081 | ![]() | 5.0 | 1 25 | 0 24 | 0 31 | 1 40 | 1 44 | ½ 20 | ½ 45 | 0 38 | 1 61 |
| 83 CM Di Fonzo Valerio | 2078 | ![]() | 4.5 | 0 27 | ½ BYE | 1 100 | 0 35 | ½ 33 | ½ 44 | 1 52 | 1 42 | 0 43 |
| 84 Wallner Dieter | 2077 | ![]() | 3.5 | 0 28 | 0 57 | ½ 63 | 1 107 | ½ 30 | ½ 52 | 0 54 | 0 40 | 1 109 |
| 85 CN Duraccio Walter Matt | 2075 | ![]() | 4.0 | 0 29 | ½ 58 | 0 108 | 0 110 | 1 100 | 1 106 | 0 39 | ½ 27 | 1 112 |
| 86 Margaryan Aram | 2072 | ![]() | 3.5 | ½ 30 | 0 32 | 0 13 | ½ 55 | 0 58 | 0 64 | ½ 110 | 1 107 | 1 104 |
| 87 zum Felde Michael | 2071 | ![]() | 3.5 | 0 31 | 0 59 | 1 73 | 1 62 | ½ 46 | ½ 43 | 0 53 | ½ 48 | 0 64 |
| 88 Darshan G | 2066 | ![]() | 5.5 | ½ 32 | ½ 30 | 1 40 | 0 36 | 1 48 | ½ 50 | 1 59 | ½ 20 | ½ 22 |
| 89 WFM Silva Mariana | 2065 | ![]() | 3.0 | ½ 33 | 0 39 | 0 19 | ½ 58 | 1 55 | 0 68 | ½ 104 | 0 64 | ½ 108 |
| 90 Stepanyan Ararat | 2059 | ![]() | 5.0 | 0 34 | ½ 61 | 1 69 | ½ 44 | ½ 49 | 0 51 | ½ 46 | 1 58 | 1 53 |
| 91 Muller Maxime | 2053 | ![]() | 4.5 | 0 35 | 0 62 | ½ 55 | ½ 63 | 1 72 | ½ 33 | ½ 58 | ½ 46 | 1 48 |
| 92 Omarsson Josef | 2052 | ![]() | 3.5 | ½ 36 | ½ 40 | 0 42 | 0 48 | ½ 62 | 1 110 | 1 67 | 0 56 | 0 66 |
| 93 CN Proietti Cobas Jorge | 2052 | ![]() | 5.0 | 1 37 | 1 27 | ½ 11 | 0 9 | 0 29 | 0 49 | 1 62 | 1 66 | ½ 47 |
| 94 Verga Francesco | 2050 | ![]() | 4.5 | 0 38 | 1 63 | 1 48 | 0 42 | 1 52 | 0 32 | 1 44 | ½ 45 | 0 30 |
| 95 WFM Shivika Rohilla | 2048 | ![]() | 3.0 | ½ 39 | 0 49 | ½ 78 | ½ 67 | ½ 68 | ½ 58 | 0 48 | 0 76 | ½ 62 |
| 96 Rutkowski Feliks | 2043 | ![]() | 3.0 | ½ 40 | 0 36 | 0 61 | 0 69 | 1 107 | ½ 63 | ½ 72 | 0 57 | ½ 80 |
| 97 CN Catanzaro Claudio | 2034 | ![]() | 3.5 | 0 41 | 1 64 | ½ 33 | 0 39 | 0 67 | ½ 76 | ½ 80 | 1 62 | 0 27 |
| 98 CN Mascia Germano | 2034 | ![]() | 3.5 | 0 42 | 1 65 | 0 51 | 0 56 | ½ 63 | 1 40 | 1 57 | 0 54 | 0 37 |
| 99 Aljo Johan | 2031 | ![]() | 4.0 | 0 43 | 0 68 | 1 64 | 1 76 | ½ 51 | 0 60 | ½ 61 | 0 59 | 1 33 |
| 100 CN Delprato Uberto | 2029 | ![]() | 2.5 | ½ 44 | 0 54 | 0 83 | 0 70 | 0 85 | 0 37 | ½ 55 | 1 BYE | ½ 106 |
| 101 Wollenweber Carsten | 2029 | ![]() | 3.0 | 0 45 | 1 70 | 0 60 | ½ 68 | ½ 80 | 1 27 | 0 43 | 0 61 | 0 73 |
| 102 CN Ghods Maziar | 2024 | ![]() | 3.5 | 0 46 | 0 67 | 1 BYE | ½ 78 | ½ 70 | 0 59 | 1 63 | ½ 79 | 0 40 |
| 103 WCM Drishtee Ghosh | 2021 | ![]() | 3.0 | 0 47 | 1 72 | 1 62 | 1 31 | 0 24 | 0 34 | 0 68 | 0 70 | 0 67 |
| 104 WFM Badenhorst Chloe | 2017 | ![]() | 2.5 | 0 48 | 1 73 | ½ 50 | ½ 30 | 0 56 | 0 77 | ½ 89 | 0 72 | 0 86 |
| 105 CN Donati Michele | 2014 | ![]() | 3.5 | ½ 49 | 1 37 | 0 26 | ½ 41 | 0 53 | 0 70 | ½ 76 | 1 67 | 0 63 |
| 106 CN Gervasi Pietro | 2010 | ![]() | 2.0 | 0 50 | 1 79 | 0 57 | ½ 77 | 0 54 | 0 85 | 0 27 | 0 108 | ½ 100 |
| 107 1N Di Stasio Giuseppe D | 1978 | ![]() | 2.0 | 0 51 | 0 74 | ½ 70 | 0 84 | 0 96 | 1 BYE | 0 37 | 0 86 | ½ 55 |
| 108 1N Ferraro Luca | 1977 | ![]() | 3.0 | ½ 52 | 0 44 | 1 85 | 0 50 | 0 69 | 0 73 | 0 40 | 1 106 | ½ 89 |
| 109 WCM Rice Leah | 1970 | ![]() | 2.5 | 0 53 | 0 76 | 1 72 | ½ 80 | 0 78 | 0 62 | 0 64 | 1 55 | 0 84 |
| 110 CN Nassa Nicolas (W) | 1969 | ![]() | 2.0 | ½ 54 | 0 52 | 0 56 | 1 85 | 0 79 | 0 92 | ½ 86 | 0 63 | |
| 111 Gasparyan Beniamin | 1964 | ![]() | 4.0 | 1 55 | 1 13 | 0 17 | 0 38 | 1 57 | 1 35 | 0 29 | 0 31 | 0 69 |
| 112 1N Geraci Sergio | 1962 | ![]() | 3.0 | 1 56 | 0 28 | 0 59 | ½ 79 | ½ 77 | ½ 57 | 0 69 | ½ 73 | 0 85 |


























