Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Prraneeth Vuppala | ![]() | 2469 | 2469 | 1399 |
| 2 | IM | Martinovici Ilia | ![]() | 2447 | 2447 | 1399 |
| 3 | Bacrot Alexandre | ![]() | 2438 | 2438 | 1399 | |
| 4 | IM | Dhulipalla Bala Chandra Prasad | ![]() | 2430 | 2430 | 1399 |
| 5 | IM | Kopylov Daniel | ![]() | 2416 | 2416 | 1399 |
| 6 | IM | Krishna C R G | ![]() | 2399 | 2399 | 1399 |
| 7 | IM | Maltsevskaya Aleksandra | ![]() | 2398 | 2398 | 1399 |
| 8 | IM | Badelka Olga | ![]() | 2395 | 2395 | 1399 |
| 9 | IM | Sidhant Mohapatra | ![]() | 2388 | 2388 | 1399 |
| 10 | WGM | Balabayeva Xeniya | ![]() | 2371 | 2371 | 1399 |
| 11 | IM | Lortkipanidze Nodar | ![]() | 2366 | 2366 | 1399 |
| 12 | FM | Fendereski Nima | ![]() | 2358 | 2358 | 1399 |
| 13 | FM | Kreken Eivind Grunt | ![]() | 2355 | 2355 | 1399 |
| 14 | IM | Kopylov Michael | ![]() | 2352 | 2352 | 1399 |
| 15 | IM | Sofronie Iulian | ![]() | 2348 | 2348 | 1399 |
| 16 | GM | Harutjunyan Gevorg | ![]() | 2341 | 2341 | 1399 |
| 17 | FM | Loftgaard Mikkel Vinh | ![]() | 2337 | 2337 | 1399 |
| 18 | FM | Motola Jacopo | ![]() | 2327 | 2327 | 1399 |
| 19 | FM | Carlo Emanuele | ![]() | 2325 | 2325 | 1399 |
| 20 | FM | Priansh Das | ![]() | 2312 | 2312 | 1399 |
| 21 | FM | Tsaknakis Zisis | ![]() | 2312 | 2312 | 1399 |
| 22 | FM | Stevik Patrik | ![]() | 2310 | 2310 | 1399 |
| 23 | FM | Jacobsen Mikkel Manosri | ![]() | 2295 | 2295 | 1399 |
| 24 | FM | Ochedzan Tymon | ![]() | 2294 | 2294 | 1399 |
| 25 | IM | Adarsh Tripathi | ![]() | 2292 | 2292 | 1399 |
| 26 | Bango Lukas | ![]() | 2292 | 2292 | 1399 | |
| 27 | CN | Zoncu Roberto Alessio | ![]() | 2279 | 2279 | 1399 |
| 28 | FM | Wernberg Hugo | ![]() | 2278 | 2278 | 1399 |
| 29 | FM | Nayak Rajesh | ![]() | 2277 | 2277 | 1399 |
| 30 | GM | Solomon Kenneth Terence | ![]() | 2269 | 2269 | 1399 |
| 31 | CM | Jagreet Misra | ![]() | 2269 | 2269 | 1399 |
| 32 | FM | Maldonado Gonzales Stefano | ![]() | 2266 | 2266 | 1399 |
| 33 | WGM | Safarli Josefine | ![]() | 2265 | 2265 | 1399 |
| 34 | FM | Gales Randi-Ioan | ![]() | 2264 | 2264 | 1399 |
| 35 | FM | Petcu Gabriel | ![]() | 2255 | 2255 | 1399 |
| 36 | CM | Arora Honi | ![]() | 2247 | 2247 | 1399 |
| 37 | CM | Karamichos Michail | ![]() | 2245 | 2245 | 1399 |
| 38 | FM | Beliman Alexandro | ![]() | 2244 | 2244 | 1399 |
| 39 | M | Fulgentini Edoardo | ![]() | 2244 | 2244 | 1399 |
| 40 | FM | Sofronie Vladimir | ![]() | 2238 | 2238 | 1399 |
| 41 | M | Montorsi Matteo | ![]() | 2226 | 2226 | 1399 |
| 42 | M | Noto Federico | ![]() | 2225 | 2225 | 1399 |
| 43 | CM | Ochedzan Filip | ![]() | 2224 | 2224 | 1399 |
| 44 | WFM | Ricken Katharina | ![]() | 2207 | 2207 | 1399 |
| 45 | M | Brozzi Danilo | ![]() | 2207 | 2207 | 1399 |
| 46 | M | Varriale Luca | ![]() | 2202 | 2202 | 1399 |
| 47 | Saad Gabriel | ![]() | 2196 | 2196 | 1399 | |
| 48 | CM | Della Corte Alessandro | ![]() | 2195 | 2195 | 1399 |
| 49 | FM | Sriansh Das | ![]() | 2191 | 2191 | 1399 |
| 50 | FM | Ramondino Renzo | ![]() | 2182 | 2182 | 1399 |
| 51 | Skreko Igor | ![]() | 2180 | 2180 | 1399 | |
| 52 | Terhuven Patrick | ![]() | 2179 | 2179 | 1399 | |
| 53 | Costache Andrei Eugeniu | ![]() | 2175 | 2175 | 1399 | |
| 54 | CM | Dodoi Matei-Teodor | ![]() | 2174 | 2174 | 1399 |
| 55 | CM | Scotti Umberto | ![]() | 2166 | 2166 | 1399 |
| 56 | CN | Costantino Claudio Emanuele | ![]() | 2164 | 2164 | 1399 |
| 57 | Arun Nitish | ![]() | 2163 | 2163 | 1399 | |
| 58 | CM | Marchesich Giovanni | ![]() | 2162 | 2162 | 1399 |
| 59 | CN | Pacilli Emanuele | ![]() | 2153 | 2153 | 1399 |
| 60 | Tan Yi Rui Ray | ![]() | 2151 | 2151 | 1399 | |
| 61 | Devnani Kush | ![]() | 2149 | 2149 | 1399 | |
| 62 | Gurubaran Raghuraman | ![]() | 2149 | 2149 | 1399 | |
| 63 | M | Albertini Luca | ![]() | 2138 | 2138 | 1399 |
| 64 | CN | Brunetti Alessandro | ![]() | 2137 | 2137 | 1399 |
| 65 | Morin Yves | ![]() | 2136 | 2136 | 1399 | |
| 66 | Nilsson Oliver | ![]() | 2135 | 2135 | 1399 | |
| 67 | CN | Floris Federico | ![]() | 2133 | 2133 | 1399 |
| 68 | CN | Ferrante Marco | ![]() | 2130 | 2130 | 1399 |
| 69 | Pintor Simao | ![]() | 2127 | 2127 | 1399 | |
| 70 | CN | Francario Felice Maria | ![]() | 2124 | 2124 | 1399 |
| 71 | Kanana Ziad | ![]() | 2122 | 2122 | 1399 | |
| 72 | CN | Nardoni Matteo | ![]() | 2121 | 2121 | 1399 |
| 73 | Zawisza Alan | ![]() | 2120 | 2120 | 1399 | |
| 74 | Pattnayak Nilsu | ![]() | 2118 | 2118 | 1399 | |
| 75 | Antonyan Hamlet | ![]() | 2114 | 2114 | 1399 | |
| 76 | CN | Lombardi Mariano | ![]() | 2109 | 2109 | 1399 |
| 77 | Andries Alf | ![]() | 2103 | 2103 | 1399 | |
| 78 | WFM | Arya G Mallar | ![]() | 2101 | 2101 | 1399 |
| 79 | Mocic Ivano | ![]() | 2090 | 2090 | 1399 | |
| 80 | CN | Pisacane Pietro | ![]() | 2088 | 2088 | 1399 |
| 81 | CN | Bergamaschi Elia | ![]() | 2087 | 2087 | 1399 |
| 82 | CN | De Ieso Lorenzo | ![]() | 2081 | 2081 | 1399 |
| 83 | CM | Di Fonzo Valerio | ![]() | 2078 | 2078 | 1399 |
| 84 | Wallner Dieter | ![]() | 2077 | 2077 | 1399 | |
| 85 | CN | Duraccio Walter Mattia | ![]() | 2075 | 2075 | 1399 |
| 86 | Margaryan Aram | ![]() | 2072 | 2072 | 1399 | |
| 87 | zum Felde Michael | ![]() | 2071 | 2071 | 1399 | |
| 88 | Darshan G | ![]() | 2066 | 2066 | 1399 | |
| 89 | WFM | Silva Mariana | ![]() | 2065 | 2065 | 1399 |
| 90 | Stepanyan Ararat | ![]() | 2059 | 2059 | 1399 | |
| 91 | Muller Maxime | ![]() | 2053 | 2053 | 1399 | |
| 92 | Omarsson Josef | ![]() | 2052 | 2052 | 1399 | |
| 93 | CN | Proietti Cobas Jorge | ![]() | 2052 | 2052 | 1399 |
| 94 | Verga Francesco | ![]() | 2050 | 2050 | 1399 | |
| 95 | WFM | Shivika Rohilla | ![]() | 2048 | 2048 | 1399 |
| 96 | Rutkowski Feliks | ![]() | 2043 | 2043 | 1399 | |
| 97 | CN | Catanzaro Claudio | ![]() | 2034 | 2034 | 1399 |
| 98 | CN | Mascia Germano | ![]() | 2034 | 2034 | 1399 |
| 99 | Aljo Johan | ![]() | 2031 | 2031 | 1399 | |
| 100 | CN | Delprato Uberto | ![]() | 2029 | 2029 | 1399 |
| 101 | Wollenweber Carsten | ![]() | 2029 | 2029 | 1399 | |
| 102 | CN | Ghods Maziar | ![]() | 2024 | 2024 | 1399 |
| 103 | WCM | Drishtee Ghosh | ![]() | 2021 | 2021 | 1399 |
| 104 | WFM | Badenhorst Chloe | ![]() | 2017 | 2017 | 1399 |
| 105 | CN | Donati Michele | ![]() | 2014 | 2014 | 1399 |
| 106 | CN | Gervasi Pietro | ![]() | 2010 | 2010 | 1399 |
| 107 | 1N | Di Stasio Giuseppe Danilo | ![]() | 1978 | 1978 | 1399 |
| 108 | 1N | Ferraro Luca | ![]() | 1977 | 1977 | 1399 |
| 109 | WCM | Rice Leah | ![]() | 1970 | 1970 | 1399 |
| 110 | CN | Nassa Nicolas | ![]() | 1969 | 1969 | 1399 |
| 111 | Gasparyan Beniamin | ![]() | 1964 | 1964 | 1399 | |
| 112 | 1N | Geraci Sergio | ![]() | 1962 | 1962 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


























